1 2
part no. |
A.N.S.I. Code |
ISO Code |
Cobalt (CO) |
Titanium Carbide (TIC) |
Tantalum Carbide (TA) |
Tungsten Carbide (WC) |
Hardness (HRA) |
Density |
Transverse Rupture (TRS) |
Grain Size |
Niobium Carbide (NBC) |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Z1 Z1/Asset/a1564.jpg | A.N.S.I. Code N/A C1 | ISO Code N/A K25 | Cobalt (CO) N/A 8.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 92.00% | Hardness (HRA) N/A 91.7 Ra | Density N/A 14.70 g/cc | Transverse Rupture (TRS) N/A 450 ksi450000 psi | Grain Size N/A Extra Fine | Niobium Carbide (NBC) N/A | Request Quote |
Z4 Z4/Asset/a1570.jpg | A.N.S.I. Code N/A C3/C4 | ISO Code N/A K01 | Cobalt (CO) N/A 3.75% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 96.25% | Hardness (HRA) N/A 92.8 Ra | Density N/A 15.18 g/cc | Transverse Rupture (TRS) N/A 275 ksi275000 psi | Grain Size N/A Extra Fine | Niobium Carbide (NBC) N/A | Request Quote |
Z9 Z9/Asset/a1565.jpg | A.N.S.I. Code N/A C1 | ISO Code N/A K30 | Cobalt (CO) N/A 10.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 90.00% | Hardness (HRA) N/A 91.3 Ra | Density N/A 14.50 g/cc | Transverse Rupture (TRS) N/A 480 ksi480000 psi | Grain Size N/A Extra Fine | Niobium Carbide (NBC) N/A | Request Quote |
Z13 Z13/Asset/a1579.jpg | A.N.S.I. Code N/A C1 | ISO Code N/A K40 | Cobalt (CO) N/A 11.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A 0.50% | Tungsten Carbide (WC) N/A 88.50% | Hardness (HRA) N/A 89.8 Ra | Density N/A 14.26 g/cc | Transverse Rupture (TRS) N/A 360 ksi360000 psi | Grain Size N/A Medium/Coarse | Niobium Carbide (NBC) N/A 0.50% | Request Quote |
Z14 Z14/Asset/a1566.jpg | A.N.S.I. Code N/A C1 | ISO Code N/A K40 | Cobalt (CO) N/A 12.00% | Titanium Carbide (TIC) N/A 0.50% | Tantalum Carbide (TA) N/A 2.50% | Tungsten Carbide (WC) N/A 85.00% | Hardness (HRA) N/A 90.2 Ra | Density N/A 14.07 g/cc | Transverse Rupture (TRS) N/A 540 ksi540000 psi | Grain Size N/A Fine/Medium | Niobium Carbide (NBC) N/A 2.50% | Request Quote |
Z20 Z20/Asset/a1567.jpg | A.N.S.I. Code N/A C2 | ISO Code N/A K20 | Cobalt (CO) N/A 6.25% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A 4.25% | Tungsten Carbide (WC) N/A 89.50% | Hardness (HRA) N/A 92.0 Ra | Density N/A 14.73 g/cc | Transverse Rupture (TRS) N/A 340 ksi340000 psi | Grain Size N/A Fine | Niobium Carbide (NBC) N/A 4.25% | Request Quote |
Z22 Z22/Asset/a1568.jpg | A.N.S.I. Code N/A C2 | ISO Code N/A K20 | Cobalt (CO) N/A 6.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 94.00% | Hardness (HRA) N/A 91.8 Ra | Density N/A 14.94 g/cc | Transverse Rupture (TRS) N/A 350 ksi350000 psi | Grain Size N/A Fine | Niobium Carbide (NBC) N/A | Request Quote |
Z23 Z23/Asset/a1569.jpg | A.N.S.I. Code N/A C3 | ISO Code N/A K10 | Cobalt (CO) N/A 6.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 94.00% | Hardness (HRA) N/A 92.8 Ra | Density N/A 14.94 g/cc | Transverse Rupture (TRS) N/A 360 ksi360000 psi | Grain Size N/A Extra Fine | Niobium Carbide (NBC) N/A | Request Quote |
Z50 Z50/Asset/a1554.jpg | A.N.S.I. Code N/A C5 | ISO Code N/A P30 | Cobalt (CO) N/A 8.70% | Titanium Carbide (TIC) N/A 8.25% | Tantalum Carbide (TA) N/A 8.80% | Tungsten Carbide (WC) N/A 74.25% | Hardness (HRA) N/A 91.3 Ra | Density N/A 12.27 g/cc | Transverse Rupture (TRS) N/A 310 ksi310000 psi | Grain Size N/A Medium | Niobium Carbide (NBC) N/A 8.80% | Request Quote |
Z52 Z52/Asset/a1555.jpg | A.N.S.I. Code N/A C5 | ISO Code N/A P40/M30 | Cobalt (CO) N/A 11.50% | Titanium Carbide (TIC) N/A 4.50% | Tantalum Carbide (TA) N/A 5.50% | Tungsten Carbide (WC) N/A 78.50% | Hardness (HRA) N/A 91.2 Ra | Density N/A 12.99 g/cc | Transverse Rupture (TRS) N/A 350 ksi350000 psi | Grain Size N/A Fine/Medium | Niobium Carbide (NBC) N/A 5.50% | Request Quote |
Z54 Z54/Asset/a1556.jpg | A.N.S.I. Code N/A C5 | ISO Code N/A P50/M50 | Cobalt (CO) N/A 12.50% | Titanium Carbide (TIC) N/A 4.00% | Tantalum Carbide (TA) N/A 9.00% | Tungsten Carbide (WC) N/A 74.50% | Hardness (HRA) N/A 90.3 Ra | Density N/A 12.94 g/cc | Transverse Rupture (TRS) N/A 380 ksi380000 psi | Grain Size N/A Medium | Niobium Carbide (NBC) N/A 9.00% | Request Quote |
Z55 Z55/Asset/a1557.jpg | A.N.S.I. Code N/A C5 | ISO Code N/A P35/M25 | Cobalt (CO) N/A 10.50% | Titanium Carbide (TIC) N/A 6.00% | Tantalum Carbide (TA) N/A 14.50% | Tungsten Carbide (WC) N/A 69.00% | Hardness (HRA) N/A 91.3 Ra | Density N/A 12.38 g/cc | Transverse Rupture (TRS) N/A 350 ksi350000 psi | Grain Size N/A Fine/Medium | Niobium Carbide (NBC) N/A 14.50% | Request Quote |
Z56 Z56/Asset/a1558.jpg | A.N.S.I. Code N/A C5 | ISO Code N/A P35/M35 | Cobalt (CO) N/A 10.10% | Titanium Carbide (TIC) N/A 7.05% | Tantalum Carbide (TA) N/A 12.70% | Tungsten Carbide (WC) N/A 70.15% | Hardness (HRA) N/A 91.4 Ra | Density N/A 12.22 g/cc | Transverse Rupture (TRS) N/A 330 ksi330000 psi | Grain Size N/A Medium/Coarse | Niobium Carbide (NBC) N/A 12.70% | Request Quote |
Z57 Z57/Asset/a1559.jpg | A.N.S.I. Code N/A C15 | ISO Code N/A C15A | Cobalt (CO) N/A 14.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A 20.00% | Tungsten Carbide (WC) N/A 66.00% | Hardness (HRA) N/A 87.8 Ra | Density N/A 13.20 g/cc | Transverse Rupture (TRS) N/A 380 ksi380000 psi | Grain Size N/A Medium/Coarse | Niobium Carbide (NBC) N/A 20.00% | Request Quote |
Z60 Z60/Asset/a1560.jpg | A.N.S.I. Code N/A C6 | ISO Code N/A P20/M15 | Cobalt (CO) N/A 8.00% | Titanium Carbide (TIC) N/A 6.00% | Tantalum Carbide (TA) N/A 4.50% | Tungsten Carbide (WC) N/A 81.50% | Hardness (HRA) N/A 92.1 Ra | Density N/A 12.95 g/cc | Transverse Rupture (TRS) N/A 325 ksi325000 psi | Grain Size N/A Fine | Niobium Carbide (NBC) N/A 4.50% | Request Quote |
Z70 Z70/Asset/a1561.jpg | A.N.S.I. Code N/A C7 | ISO Code N/A P10/M10 | Cobalt (CO) N/A 7.00% | Titanium Carbide (TIC) N/A 7.00% | Tantalum Carbide (TA) N/A 5.40% | Tungsten Carbide (WC) N/A 80.60% | Hardness (HRA) N/A 92.0 Ra | Density N/A 12.80 g/cc | Transverse Rupture (TRS) N/A 275 ksi275000 psi | Grain Size N/A Fine | Niobium Carbide (NBC) N/A 5.40% | Request Quote |
Z72 Z72/Asset/a1562.jpg | A.N.S.I. Code N/A C7 | ISO Code N/A P15/M10 | Cobalt (CO) N/A 10.00% | Titanium Carbide (TIC) N/A 8.125% | Tantalum Carbide (TA) N/A 6.50% | Tungsten Carbide (WC) N/A 75.375% | Hardness (HRA) N/A 91.8 Ra | Density N/A 12.27 g/cc | Transverse Rupture (TRS) N/A 300 ksi300000 psi | Grain Size N/A Fine | Niobium Carbide (NBC) N/A 6.50% | Request Quote |
Z76 Z76/Asset/a1563.jpg | A.N.S.I. Code N/A C8 | ISO Code N/A P05 | Cobalt (CO) N/A 5.00% | Titanium Carbide (TIC) N/A 12.00% | Tantalum Carbide (TA) N/A 15.75% | Tungsten Carbide (WC) N/A 67.25% | Hardness (HRA) N/A 91.7 Ra | Density N/A 11.80 g/cc | Transverse Rupture (TRS) N/A 240 ksi240000 psi | Grain Size N/A Extra Fine | Niobium Carbide (NBC) N/A 15.75% | Request Quote |
ZS16 ZS16/Asset/a1571.jpg | A.N.S.I. Code N/A C5/C6 | ISO Code N/A P30/K30 | Cobalt (CO) N/A 5.50% | Titanium Carbide (TIC) N/A 3.00% | Tantalum Carbide (TA) N/A 5.00% | Tungsten Carbide (WC) N/A 86.50% | Hardness (HRA) N/A 91.3 Ra | Density N/A 13.84 g/cc | Transverse Rupture (TRS) N/A 270 ksi270000 psi | Grain Size N/A Medium | Niobium Carbide (NBC) N/A 5.00% | Request Quote |
ZS17 ZS17/Asset/a1572.jpg | A.N.S.I. Code N/A C5/C6 | ISO Code N/A P25/K30 | Cobalt (CO) N/A 6.50% | Titanium Carbide (TIC) N/A 4.50% | Tantalum Carbide (TA) N/A 6.50% | Tungsten Carbide (WC) N/A 82.50% | Hardness (HRA) N/A 91.8 Ra | Density N/A 13.35 g/cc | Transverse Rupture (TRS) N/A 250 ksi250000 psi | Grain Size N/A Medium | Niobium Carbide (NBC) N/A 6.50% | Request Quote |
ZS18 ZS18/Asset/a1573.jpg | A.N.S.I. Code N/A C5/C6 | ISO Code N/A P20/K30 | Cobalt (CO) N/A 5.50% | Titanium Carbide (TIC) N/A 3.00% | Tantalum Carbide (TA) N/A 6.00% | Tungsten Carbide (WC) N/A 85.50% | Hardness (HRA) N/A 91.7 Ra | Density N/A 13.85 g/cc | Transverse Rupture (TRS) N/A 220 ksi220000 psi | Grain Size N/A Fine | Niobium Carbide (NBC) N/A 6.00% | Request Quote |
ZS19 ZS19/Asset/a1574.jpg | A.N.S.I. Code N/A C1/C6 | ISO Code N/A P25/M25 | Cobalt (CO) N/A 9.75% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A 7.60% | Tungsten Carbide (WC) N/A 82.65% | Hardness (HRA) N/A 90.9 Ra | Density N/A 14.15 g/cc | Transverse Rupture (TRS) N/A 370 ksi370000 psi | Grain Size N/A Fine | Niobium Carbide (NBC) N/A 7.60% | Request Quote |
ZC9 ZC9/Asset/a1577.jpg | A.N.S.I. Code N/A C14 | ISO Code N/A | Cobalt (CO) N/A 9.50% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 90.50% | Hardness (HRA) N/A 87.5 Ra | Density N/A 14.57 g/cc | Transverse Rupture (TRS) N/A 400 ksi400000 psi | Grain Size N/A Coarse | Niobium Carbide (NBC) N/A | Request Quote |
ZM6 ZM6/Asset/a1575.jpg | A.N.S.I. Code N/A C10 | ISO Code N/A | Cobalt (CO) N/A 6.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 94.00% | Hardness (HRA) N/A 90.0 Ra | Density N/A 14.94 g/cc | Transverse Rupture (TRS) N/A 350 ksi350000 psi | Grain Size N/A Coarse | Niobium Carbide (NBC) N/A | Request Quote |
ZM9 ZM9/Asset/a1576.jpg | A.N.S.I. Code N/A C13 | ISO Code N/A | Cobalt (CO) N/A 9.50% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 90.50% | Hardness (HRA) N/A 87.5 Ra | Density N/A 14.57 g/cc | Transverse Rupture (TRS) N/A 400 ksi400000 psi | Grain Size N/A Medium/Coarse | Niobium Carbide (NBC) N/A | Request Quote |
1 2