Ultra-Met Carbide Technologies
720 North Main Street
Urbana, Ohio 43078

Toll Free: 800.543.9952
Phone: 937.653.7133
Fax: 937.653.4754
Email: customerservice@ultra-met.com, info@ultra-met.com,
Website: www.Ultra-Met.com
Print Back
Z1
Unit of Measure
1 2 

part no.

A.N.S.I. Code

ISO Code

Cobalt (CO)

Titanium Carbide (TIC)

Tantalum Carbide (TA)

Tungsten Carbide (WC)

Hardness (HRA)

Density

Transverse Rupture (TRS)

Grain Size

Niobium Carbide (NBC)

Z1 N/A C1 N/A K25 N/A 8.00% N/A N/A N/A 92.00% N/A 91.7 Ra N/A 14.70 g/cc N/A 450 ksi450000 psi N/A Extra Fine N/A
Z4 N/A C3/C4 N/A K01 N/A 3.75% N/A N/A N/A 96.25% N/A 92.8 Ra N/A 15.18 g/cc N/A 275 ksi275000 psi N/A Extra Fine N/A
Z9 N/A C1 N/A K30 N/A 10.00% N/A N/A N/A 90.00% N/A 91.3 Ra N/A 14.50 g/cc N/A 480 ksi480000 psi N/A Extra Fine N/A
Z13 N/A C1 N/A K40 N/A 11.00% N/A N/A 0.50% N/A 88.50% N/A 89.8 Ra N/A 14.26 g/cc N/A 360 ksi360000 psi N/A Medium/Coarse N/A 0.50%
Z14 N/A C1 N/A K40 N/A 12.00% N/A 0.50% N/A 2.50% N/A 85.00% N/A 90.2 Ra N/A 14.07 g/cc N/A 540 ksi540000 psi N/A Fine/Medium N/A 2.50%
Z20 N/A C2 N/A K20 N/A 6.25% N/A N/A 4.25% N/A 89.50% N/A 92.0 Ra N/A 14.73 g/cc N/A 340 ksi340000 psi N/A Fine N/A 4.25%
Z22 N/A C2 N/A K20 N/A 6.00% N/A N/A N/A 94.00% N/A 91.8 Ra N/A 14.94 g/cc N/A 350 ksi350000 psi N/A Fine N/A
Z23 N/A C3 N/A K10 N/A 6.00% N/A N/A N/A 94.00% N/A 92.8 Ra N/A 14.94 g/cc N/A 360 ksi360000 psi N/A Extra Fine N/A
Z50 N/A C5 N/A P30 N/A 8.70% N/A 8.25% N/A 8.80% N/A 74.25% N/A 91.3 Ra N/A 12.27 g/cc N/A 310 ksi310000 psi N/A Medium N/A 8.80%
Z52 N/A C5 N/A P40/M30 N/A 11.50% N/A 4.50% N/A 5.50% N/A 78.50% N/A 91.2 Ra N/A 12.99 g/cc N/A 350 ksi350000 psi N/A Fine/Medium N/A 5.50%
Z54 N/A C5 N/A P50/M50 N/A 12.50% N/A 4.00% N/A 9.00% N/A 74.50% N/A 90.3 Ra N/A 12.94 g/cc N/A 380 ksi380000 psi N/A Medium N/A 9.00%
Z55 N/A C5 N/A P35/M25 N/A 10.50% N/A 6.00% N/A 14.50% N/A 69.00% N/A 91.3 Ra N/A 12.38 g/cc N/A 350 ksi350000 psi N/A Fine/Medium N/A 14.50%
Z56 N/A C5 N/A P35/M35 N/A 10.10% N/A 7.05% N/A 12.70% N/A 70.15% N/A 91.4 Ra N/A 12.22 g/cc N/A 330 ksi330000 psi N/A Medium/Coarse N/A 12.70%
Z57 N/A C15 N/A C15A N/A 14.00% N/A N/A 20.00% N/A 66.00% N/A 87.8 Ra N/A 13.20 g/cc N/A 380 ksi380000 psi N/A Medium/Coarse N/A 20.00%
Z60 N/A C6 N/A P20/M15 N/A 8.00% N/A 6.00% N/A 4.50% N/A 81.50% N/A 92.1 Ra N/A 12.95 g/cc N/A 325 ksi325000 psi N/A Fine N/A 4.50%
Z70 N/A C7 N/A P10/M10 N/A 7.00% N/A 7.00% N/A 5.40% N/A 80.60% N/A 92.0 Ra N/A 12.80 g/cc N/A 275 ksi275000 psi N/A Fine N/A 5.40%
Z72 N/A C7 N/A P15/M10 N/A 10.00% N/A 8.125% N/A 6.50% N/A 75.375% N/A 91.8 Ra N/A 12.27 g/cc N/A 300 ksi300000 psi N/A Fine N/A 6.50%
Z76 N/A C8 N/A P05 N/A 5.00% N/A 12.00% N/A 15.75% N/A 67.25% N/A 91.7 Ra N/A 11.80 g/cc N/A 240 ksi240000 psi N/A Extra Fine N/A 15.75%
ZS16 N/A C5/C6 N/A P30/K30 N/A 5.50% N/A 3.00% N/A 5.00% N/A 86.50% N/A 91.3 Ra N/A 13.84 g/cc N/A 270 ksi270000 psi N/A Medium N/A 5.00%
ZS17 N/A C5/C6 N/A P25/K30 N/A 6.50% N/A 4.50% N/A 6.50% N/A 82.50% N/A 91.8 Ra N/A 13.35 g/cc N/A 250 ksi250000 psi N/A Medium N/A 6.50%
ZS18 N/A C5/C6 N/A P20/K30 N/A 5.50% N/A 3.00% N/A 6.00% N/A 85.50% N/A 91.7 Ra N/A 13.85 g/cc N/A 220 ksi220000 psi N/A Fine N/A 6.00%
ZS19 N/A C1/C6 N/A P25/M25 N/A 9.75% N/A N/A 7.60% N/A 82.65% N/A 90.9 Ra N/A 14.15 g/cc N/A 370 ksi370000 psi N/A Fine N/A 7.60%
ZC9 N/A C14 N/A N/A 9.50% N/A N/A N/A 90.50% N/A 87.5 Ra N/A 14.57 g/cc N/A 400 ksi400000 psi N/A Coarse N/A
ZM6 N/A C10 N/A N/A 6.00% N/A N/A N/A 94.00% N/A 90.0 Ra N/A 14.94 g/cc N/A 350 ksi350000 psi N/A Coarse N/A
ZM9 N/A C13 N/A N/A 9.50% N/A N/A N/A 90.50% N/A 87.5 Ra N/A 14.57 g/cc N/A 400 ksi400000 psi N/A Medium/Coarse N/A
Unit of Measure
1 2