1 2
part no. |
Thickness (t) |
Radius (r) |
Angle (a) |
Width (w) |
l |
Flat |
Grade Availability |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
187X250X1.000-90ºVEE 187X250X1.000-90ºVEE/Asset/a1384.jpg | Thickness (t) N/A 0.201 / 0.207 in | Radius (r) N/A | Angle (a) N/A 90 º | Width (w) N/A 0.263 / 0.271 in | l N/A 1.015 / 1.035 in | Flat N/A 0.040 in | Grade Availability N/A Available on Request | Request Quote |
190X251X1.000-90ºVEE 190X251X1.000-90ºVEE/Asset/a1384.jpg | Thickness (t) N/A 0.206 / 0.214 in | Radius (r) N/A | Angle (a) N/A 90 º | Width (w) N/A 0.269 / 0.277 in | l N/A 1.015 / 1.035 in | Flat N/A 0.040 in | Grade Availability N/A Available on Request | Request Quote |
250X250X1-90ºV 250X250X1-90ºV/Asset/a1384.jpg | Thickness (t) N/A 0.270 / 0.276 in | Radius (r) N/A | Angle (a) N/A 90 º | Width (w) N/A 0.269 / 0.277 in | l N/A 1.015 / 1.035 in | Flat N/A 0.040 in | Grade Availability N/A Available on Request | Request Quote |
DWG#101492-1 DWG#101492-1/Asset/a1384.jpg | Thickness (t) N/A 0.270 / 0.276 in | Radius (r) N/A | Angle (a) N/A 90 º | Width (w) N/A 0.270 / 0.276 in | l N/A 1.015 / 1.035 in | Flat N/A 0.040 in | Grade Availability N/A Available on Request | Request Quote |
DWG#87319 DWG#87319/Asset/a1384.jpg | Thickness (t) N/A 0.335 / 0.341 in | Radius (r) N/A | Angle (a) N/A 90 º | Width (w) N/A 0.417 / 0.423 in | l N/A 1.020 / 1.040 in | Flat N/A 0.030 in | Grade Availability N/A Available on Request | Request Quote |
UV84 UV84/Asset/a1384.jpg | Thickness (t) N/A 0.241 / 0.249 in | Radius (r) N/A | Angle (a) N/A 90 º | Width (w) N/A 0.270 / 0.276 in | l N/A 1.020 / 1.030 in | Flat N/A 0.040 in | Grade Availability N/A Available on Request | Request Quote |
UBV85 UBV85/Asset/a1384.jpg | Thickness (t) N/A 0.251 / 0.259 in | Radius (r) N/A | Angle (a) N/A 90 º | Width (w) N/A 0.320 / 0.326 in | l N/A 1.010 / 1.020 in | Flat N/A 0.038 in | Grade Availability N/A Available on Request | Request Quote |
312X500X750-120ºVEE 312X500X750-120ºVEE/Asset/a1385.jpg | Thickness (t) N/A 0.312 / 0.322 in | Radius (r) N/A | Angle (a) N/A 120 º | Width (w) N/A 0.515 / 0.525 in | l N/A 0.765 / 0.775 in | Flat N/A 0.056 in | Grade Availability N/A Available on Request | Request Quote |
375X750X900-90ºV 375X750X900-90ºV/Asset/a1386.jpg | Thickness (t) N/A 0.385 / 0.395 in | Radius (r) N/A | Angle (a) N/A 90 º | Width (w) N/A 0.760 / 0.780 in | l N/A 0.913 / 0.923 in | Flat N/A | Grade Availability N/A Available on Request | Request Quote |
K17926 K17926/Asset/a1387.jpg | Thickness (t) N/A 0.2315 / 0.2375 in | Radius (r) N/A | Angle (a) N/A 100 º | Width (w) N/A 0.328 / 0.334 in | l N/A 0.369 / 0.381 in | Flat N/A | Grade Availability N/A Available on Request | Request Quote |
K18627 K18627/Asset/a1388.jpg | Thickness (t) N/A 0.244 / 0.256 in | Radius (r) N/A 3/16 in | Angle (a) N/A 90 º | Width (w) N/A 0.362 / 0.368 in | l N/A 0.494 / 0.506 in | Flat N/A 0.060 / 0.070 in | Grade Availability N/A Available on Request | Request Quote |
DWG#U3282 DWG#U3282/Asset/a1388.jpg | Thickness (t) N/A 0.244 / 0.256 in | Radius (r) N/A 1/4 in | Angle (a) N/A 90 º | Width (w) N/A 0.417 / 0.423 in | l N/A 0.494 / 0.506 in | Flat N/A 0.060 / 0.070 in | Grade Availability N/A Available on Request | Request Quote |
DWG#U-3282W/ STOCK DWG#U-3282W/ STOCK/Asset/a1388.jpg | Thickness (t) N/A 0.261 / 0.273 in | Radius (r) N/A 1/4 in | Angle (a) N/A 90 º | Width (w) N/A 0.417 / 0.423 in | l N/A 0.494 / 0.506 in | Flat N/A 0.060 / 0.070 in | Grade Availability N/A Available on Request | Request Quote |
DWG#U-3283 DWG#U-3283/Asset/a1388.jpg | Thickness (t) N/A 0.256 / 0.262 in | Radius (r) N/A 3/16 in | Angle (a) N/A 100 º | Width (w) N/A 0.372 / 0.378 in | l N/A 0.494 / 0.506 in | Flat N/A 0.060 / 0.070 in | Grade Availability N/A Available on Request | Request Quote |
DWG#U-3283W/ STOCK DWG#U-3283W/ STOCK/Asset/a1388.jpg | Thickness (t) N/A 0.272 / 0.278 in | Radius (r) N/A 3/16 in | Angle (a) N/A 100 º | Width (w) N/A 0.372 / 0.378 in | l N/A 0.494 / 0.506 in | Flat N/A 0.060 / 0.070 in | Grade Availability N/A Available on Request | Request Quote |
K-120499J K-120499J/Asset/a1389.jpg | Thickness (t) N/A 0.300 / 0.304 in | Radius (r) N/A | Angle (a) N/A 110 º | Width (w) N/A 0.429 / 0.445 in | l N/A 0.534 / 0.549 in | Flat N/A | Grade Availability N/A Available on Request | Request Quote |
K-120501J K-120501J/Asset/a1389.jpg | Thickness (t) N/A 0.300 / 0.304 in | Radius (r) N/A | Angle (a) N/A 110 º | Width (w) N/A 0.429 / 0.445 in | l N/A 0.472 / 0.487 in | Flat N/A | Grade Availability N/A Available on Request | Request Quote |
KC8632 KC8632/Asset/a1390.jpg | Thickness (t) N/A 0.247 / 0.253 in | Radius (r) N/A | Angle (a) N/A 90 º | Width (w) N/A 0.262 / 0.268 in | l N/A 0.640 / 0.650 in | Flat N/A 0.031 / 0.041 in | Grade Availability N/A Available on Request | Request Quote |
K-106358B K-106358B/Asset/a1391.jpg | Thickness (t) N/A 0.250 / 0.260 in | Radius (r) N/A | Angle (a) N/A 100 º | Width (w) N/A 0.301 / 0.309 in | l N/A 0.552 / 0.560 in | Flat N/A | Grade Availability N/A Available on Request | Request Quote |
K-120405B K-120405B/Asset/a1391.jpg | Thickness (t) N/A 0.250 / 0.260 in | Radius (r) N/A | Angle (a) N/A 100 º | Width (w) N/A 0.301 / 0.309 in | l N/A 0.757 / 0.765 in | Flat N/A | Grade Availability N/A Available on Request | Request Quote |
K-120425B K-120425B/Asset/a1391.jpg | Thickness (t) N/A 0.250 / 0.260 in | Radius (r) N/A | Angle (a) N/A 100 º | Width (w) N/A 0.301 / 0.309 in | l N/A 0.614 / 0.622 in | Flat N/A | Grade Availability N/A Available on Request | Request Quote |
K-120449B K-120449B/Asset/a1391.jpg | Thickness (t) N/A 0.250 / 0.260 in | Radius (r) N/A | Angle (a) N/A 100 º | Width (w) N/A 0.301 / 0.309 in | l N/A 0.677 / 0.685 in | Flat N/A | Grade Availability N/A Available on Request | Request Quote |
K-120509B K-120509B/Asset/a1391.jpg | Thickness (t) N/A 0.250 / 0.260 in | Radius (r) N/A | Angle (a) N/A 100 º | Width (w) N/A 0.301 / 0.309 in | l N/A 0.489 / 0.497 in | Flat N/A | Grade Availability N/A Available on Request | Request Quote |
K-120591B K-120591B/Asset/a1391.jpg | Thickness (t) N/A 0.250 / 0.260 in | Radius (r) N/A | Angle (a) N/A 100 º | Width (w) N/A 0.301 / 0.309 in | l N/A 0.379 / 0.387 in | Flat N/A | Grade Availability N/A Available on Request | Request Quote |
K-129222B K-129222B/Asset/a1391.jpg | Thickness (t) N/A 0.250 / 0.260 in | Radius (r) N/A | Angle (a) N/A 100 º | Width (w) N/A 0.301 / 0.309 in | l N/A 0.441 / 0.449 in | Flat N/A | Grade Availability N/A Available on Request | Request Quote |
1 2