1 2
part no. |
A.N.S.I. Code |
ISO Code |
Cobalt (CO) |
Titanium Carbide (TIC) |
Tantalum Carbide (TA) |
Tungsten Carbide (WC) |
Hardness (HRA) |
Density |
Transverse Rupture (TRS) |
Grain Size |
Niobium Carbide (NBC) |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZM12 ZM12/Asset/a1578.jpg | A.N.S.I. Code N/A C14 | ISO Code N/A | Cobalt (CO) N/A 12.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 88.00% | Hardness (HRA) N/A 88.3 Ra | Density N/A 14.31 g/cc | Transverse Rupture (TRS) N/A 390 ksi390000 psi | Grain Size N/A Medium/Coarse | Niobium Carbide (NBC) N/A | Request Quote |
ZC13 ZC13/Asset/a1580.jpg | A.N.S.I. Code N/A C13 | ISO Code N/A | Cobalt (CO) N/A 10.50% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 89.50% | Hardness (HRA) N/A 88.8 Ra | Density N/A 14.50 g/cc | Transverse Rupture (TRS) N/A 400 ksi400000 psi | Grain Size N/A Coarse | Niobium Carbide (NBC) N/A | Request Quote |
ZM15 ZM15/Asset/a1581.jpg | A.N.S.I. Code N/A C14 | ISO Code N/A | Cobalt (CO) N/A 15.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 85.00% | Hardness (HRA) N/A 87.0 Ra | Density N/A 14.02 g/cc | Transverse Rupture (TRS) N/A 450 ksi450000 psi | Grain Size N/A Medium/Coarse | Niobium Carbide (NBC) N/A | Request Quote |
ZM18 ZM18/Asset/a1582.jpg | A.N.S.I. Code N/A C14 | ISO Code N/A | Cobalt (CO) N/A 18.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 82.00% | Hardness (HRA) N/A 85.5 Ra | Density N/A 13.74 g/cc | Transverse Rupture (TRS) N/A 475 ksi475000 psi | Grain Size N/A Coarse | Niobium Carbide (NBC) N/A | Request Quote |
UF306 UF306/Asset/a1583.jpg | A.N.S.I. Code N/A C2/C3 | ISO Code N/A K10 | Cobalt (CO) N/A 6.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 94.00% | Hardness (HRA) N/A 93.5 Ra | Density N/A 14.82 g/cc | Transverse Rupture (TRS) N/A 400 ksi400000 psi | Grain Size N/A Ultra Fine | Niobium Carbide (NBC) N/A | Request Quote |
UF108 UF108/Asset/a1584.jpg | A.N.S.I. Code N/A C1/C2 | ISO Code N/A K20 | Cobalt (CO) N/A 8.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 92.00% | Hardness (HRA) N/A 92.6 Ra | Density N/A 14.65 g/cc | Transverse Rupture (TRS) N/A 475 ksi475000 psi | Grain Size N/A Ultra Fine | Niobium Carbide (NBC) N/A | Request Quote |
UF110 UF110/Asset/a1585.jpg | A.N.S.I. Code N/A C1 | ISO Code N/A K25 | Cobalt (CO) N/A 10.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 90.00% | Hardness (HRA) N/A 92.3 Ra | Density N/A 14.44 g/cc | Transverse Rupture (TRS) N/A 525 ksi525000 psi | Grain Size N/A Ultra Fine | Niobium Carbide (NBC) N/A | Request Quote |
UF112 UF112/Asset/a1586.jpg | A.N.S.I. Code N/A C1 | ISO Code N/A K30 | Cobalt (CO) N/A 12.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 88.00% | Hardness (HRA) N/A 91.8 Ra | Density N/A 14.20 g/cc | Transverse Rupture (TRS) N/A 550 ksi550000 psi | Grain Size N/A Ultra Fine | Niobium Carbide (NBC) N/A | Request Quote |
UF115 UF115/Asset/a1587.jpg | A.N.S.I. Code N/A C1 | ISO Code N/A K35 | Cobalt (CO) N/A 15.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 85.00% | Hardness (HRA) N/A 91.2 Ra | Density N/A 13.94 g/cc | Transverse Rupture (TRS) N/A 600 ksi600000 psi | Grain Size N/A Ultra Fine | Niobium Carbide (NBC) N/A | Request Quote |
Z15 Z15/Asset/a1544.jpg | A.N.S.I. Code N/A Wear | ISO Code N/A | Cobalt (CO) N/A 6.0-10.0% | Titanium Carbide (TIC) N/A 0-3.0% | Tantalum Carbide (TA) N/A 0-3.0% | Tungsten Carbide (WC) N/A Balance | Hardness (HRA) N/A 91-92.3 Ra | Density N/A | Transverse Rupture (TRS) N/A | Grain Size N/A Fine to Coarse | Niobium Carbide (NBC) N/A 0-3.0% | Request Quote |
1 2