1 2
part no. |
Thickness (t) |
Inscribed Circle (i.c.) |
Radius (r) |
Angle (a) |
variable thickness |
Hole |
TO |
Grade Availability |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|
TNRB460-VAL TNRB460-VAL/Asset/a1367.jpg | Thickness (t) N/A 0.385 / 0.393 in | Inscribed Circle (i.c.) N/A 0.517/0.523 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.201 / 0.205 in | TO N/A 0.342 / 0.348 in | Grade Availability N/A Available on Request | Request Quote |
TNRB470-VAL TNRB470-VAL/Asset/a1367.jpg | Thickness (t) N/A 0.448 / 0.456 in | Inscribed Circle (i.c.) N/A 0.517/0.523 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.200 / 0.206 in | TO N/A 0.352 / 0.358 in | Grade Availability N/A Available on Request | Request Quote |
TNRB520-VAL TNRB520-VAL/Asset/a1368.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.248 / 0.252 in | TO N/A 0.405 / 0.411 in | Grade Availability N/A Available on Request | Request Quote |
TNRB530-VAL TNRB530-VAL/Asset/a1368.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.247 / 0.253 in | TO N/A 0.406 / 0.410 in | Grade Availability N/A Available on Request | Request Quote |
TNRB540-VAL TNRB540-VAL/Asset/a1368.jpg | Thickness (t) N/A 0.260 / 0.268 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.247 / 0.253 in | TO N/A 0.406 / 0.410 in | Grade Availability N/A Available on Request | Request Quote |
TNRB550-VAL TNRB550-VAL/Asset/a1368.jpg | Thickness (t) N/A 0.322 / 0.330 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.248 / 0.252 in | TO N/A 0.406 / 0.410 in | Grade Availability N/A Available on Request | Request Quote |
TNRB630-#10 TNRB630-#10/Asset/a1368.jpg | Thickness (t) N/A 0.202 / 0.207 in | Inscribed Circle (i.c.) N/A 0.770/0.775 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.209 / 0.215 in | TO N/A 0.467 / 0.473 in | Grade Availability N/A Available on Request | Request Quote |
TNRB640 TNRB640/Asset/a1368.jpg | Thickness (t) N/A 0.260 / 0.268 in | Inscribed Circle (i.c.) N/A 0.770/0.775 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.309 / 0.315 in | TO N/A 0.449 / 0.455 in | Grade Availability N/A Available on Request | Request Quote |
TNRB660-#10 TNRB660-#10/Asset/a1368.jpg | Thickness (t) N/A 0.385 / 0.393 in | Inscribed Circle (i.c.) N/A 0.770/0.775 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.209 / 0.215 in | TO N/A 0.467 / 0.473 in | Grade Availability N/A Available on Request | Request Quote |
TNRC2.52.50 TNRC2.52.50/Asset/a1369.jpg | Thickness (t) N/A 0.166 / 0.174 in | Inscribed Circle (i.c.) N/A 0.331/0.337 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.125 / 0.130 in | TO N/A 0.189 / 0.195 in | Grade Availability N/A Available on Request | Request Quote |
TNRC2.520 TNRC2.520/Asset/a1369.jpg | Thickness (t) N/A 0.145 / 0.151 in | Inscribed Circle (i.c.) N/A 0.331/0.337 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.125 / 0.130 in | TO N/A 0.189 / 0.195 in | Grade Availability N/A Available on Request | Request Quote |
TNRC21.50 TNRC21.50/Asset/a1369.jpg | Thickness (t) N/A 0.104 / 0.112 in | Inscribed Circle (i.c.) N/A 0.265/0.270 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.134 / 0.140 in | TO N/A 0.193 / 0.199 in | Grade Availability N/A Available on Request | Request Quote |
TNRC220 TNRC220/Asset/a1369.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.265/0.270 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.134 / 0.140 in | TO N/A 0.193 / 0.199 in | Grade Availability N/A Available on Request | Request Quote |
TNRC32.50 TNRC32.50/Asset/a1369.jpg | Thickness (t) N/A 0.166 / 0.174 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0.228 / 0.234 in | Grade Availability N/A Available on Request | Request Quote |
TNRC320 TNRC320/Asset/a1369.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0.228 / 0.234 in | Grade Availability N/A In Stock | Request Quote |
TNRC330 TNRC330/Asset/a1369.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0.228 / 0.234 in | Grade Availability N/A Available on Request | Request Quote |
TNRC330-60 TNRC330-60/Asset/a1369.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0.246 / 0.252 in | Grade Availability N/A Available on Request | Request Quote |
TNRC340 TNRC340/Asset/a1369.jpg | Thickness (t) N/A 0.260 / 0.268 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0.228 / 0.234 in | Grade Availability N/A Available on Request | Request Quote |
TNRC350 TNRC350/Asset/a1369.jpg | Thickness (t) N/A 0.322 / 0.330 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0.228 / 0.234 in | Grade Availability N/A Available on Request | Request Quote |
TNRC3.542 TNRC3.542/Asset/a1369.jpg | Thickness (t) N/A 0.265 / 0.273 in | Inscribed Circle (i.c.) N/A 0.460/0.470 in | Radius (r) N/A 1/32 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.171 / 0.177 in | TO N/A 0.307 / 0.313 in | Grade Availability N/A Available on Request | Request Quote |
TNRC430 TNRC430/Asset/a1369.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.517/0.523 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.200 / 0.206 in | TO N/A 0.342 / 0.348 in | Grade Availability N/A In Stock | Request Quote |
TNRC44.50 TNRC44.50/Asset/a1369.jpg | Thickness (t) N/A 0.291 / 0.299 in | Inscribed Circle (i.c.) N/A 0.517/0.523 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.200 / 0.206 in | TO N/A 0.342 / 0.348 in | Grade Availability N/A Available on Request | Request Quote |
TNRC440 TNRC440/Asset/a1369.jpg | Thickness (t) N/A 0.260 / 0.268 in | Inscribed Circle (i.c.) N/A 0.517/0.523 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.200 / 0.206 in | TO N/A 0.342 / 0.348 in | Grade Availability N/A Available on Request | Request Quote |
TNRC450 TNRC450/Asset/a1369.jpg | Thickness (t) N/A 0.322 / 0.330 in | Inscribed Circle (i.c.) N/A 0.517/0.523 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.200 / 0.206 in | TO N/A 0.342 / 0.348 in | Grade Availability N/A Available on Request | Request Quote |
TNRC460 TNRC460/Asset/a1369.jpg | Thickness (t) N/A 0.385 / 0.393 in | Inscribed Circle (i.c.) N/A 0.517/0.523 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.201 / 0.205 in | TO N/A 0.342 / 0.348 in | Grade Availability N/A Available on Request | Request Quote |
TNRC530 TNRC530/Asset/a1369.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.247 / 0.253 in | TO N/A 0.405 / 0.411 in | Grade Availability N/A Available on Request | Request Quote |
TNRC540 TNRC540/Asset/a1369.jpg | Thickness (t) N/A 0.260 / 0.268 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.247 / 0.253 in | TO N/A 0.405 / 0.411 in | Grade Availability N/A In Stock | Request Quote |
TNRC550 TNRC550/Asset/a1369.jpg | Thickness (t) N/A 0.322 / 0.330 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.247 / 0.253 in | TO N/A 0.405 / 0.411 in | Grade Availability N/A Available on Request | Request Quote |
TNRC560 TNRC560/Asset/a1369.jpg | Thickness (t) N/A 0.385 / 0.393 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.247 / 0.253 in | TO N/A 0.405 / 0.411 in | Grade Availability N/A Available on Request | Request Quote |
TNRC580 TNRC580/Asset/a1369.jpg | Thickness (t) N/A 0.513 / 0.521 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.245 / 0.255 in | TO N/A 0.400 / 0.416 in | Grade Availability N/A Available on Request | Request Quote |
TNRC640 TNRC640/Asset/a1369.jpg | Thickness (t) N/A 0.260 / 0.268 in | Inscribed Circle (i.c.) N/A 0.770/0.775 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.309 / 0.315 in | TO N/A 0.449 / 0.455 in | Grade Availability N/A Available on Request | Request Quote |
TNRC650 TNRC650/Asset/a1369.jpg | Thickness (t) N/A 0.322 / 0.330 in | Inscribed Circle (i.c.) N/A 0.770/0.775 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.309 / 0.315 in | TO N/A 0.449 / 0.455 in | Grade Availability N/A Available on Request | Request Quote |
TNRC660 TNRC660/Asset/a1369.jpg | Thickness (t) N/A 0.385 / 0.393 in | Inscribed Circle (i.c.) N/A 0.770/0.775 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.309 / 0.315 in | TO N/A 0.449 / 0.455 in | Grade Availability N/A Available on Request | Request Quote |
TNRC670 TNRC670/Asset/a1369.jpg | Thickness (t) N/A 0.452 / 0.458 in | Inscribed Circle (i.c.) N/A 0.770/0.775 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.310 / 0.314 in | TO N/A 0.449 / 0.455 in | Grade Availability N/A Available on Request | Request Quote |
TNRC680 TNRC680/Asset/a1369.jpg | Thickness (t) N/A 0.510 / 0.518 in | Inscribed Circle (i.c.) N/A 0.770/0.775 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.309 / 0.315 in | TO N/A 0.449 / 0.455 in | Grade Availability N/A Available on Request | Request Quote |
TNRQ.636I.C. TNRQ.636I.C./Asset/a1372.jpg | Thickness (t) N/A 0.257 / 0.261 in | Inscribed Circle (i.c.) N/A 0.648/0.668 in | Radius (r) N/A 0.197 in | Angle (a) N/A 40 º | variable thickness N/A | Hole N/A 0.216 / 0.224 in | TO N/A 0.291 / 0.295 in | Grade Availability N/A Available on Request | Request Quote |
TNRQ220 TNRQ220/Asset/a1372.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.269/0.275 in | Radius (r) N/A 0 in | Angle (a) N/A 40 º | variable thickness N/A | Hole N/A 0.105 / 0.110 in | TO N/A 0.164 / 0.170 in | Grade Availability N/A Available on Request | Request Quote |
TNRQ343.177H TNRQ343.177H/Asset/a1372.jpg | Thickness (t) N/A 0.260 / 0.268 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A 3/64 in | Angle (a) N/A 40 º | variable thickness N/A | Hole N/A 0.175 / 0.179 in | TO N/A 0.233 / 0.239 in | Grade Availability N/A Available on Request | Request Quote |
TNRQ44.170R.220H TNRQ44.170R.220H/Asset/a1372.jpg | Thickness (t) N/A 0.257 / 0.261 in | Inscribed Circle (i.c.) N/A 0.512/0.532 in | Radius (r) N/A 0.170 in | Angle (a) N/A 40 º | variable thickness N/A | Hole N/A 0.216 / 0.224 in | TO N/A 0.291 / 0.295 in | Grade Availability N/A Available on Request | Request Quote |
TNRQ440.220H TNRQ440.220H/Asset/a1372.jpg | Thickness (t) N/A 0.257 / 0.261 in | Inscribed Circle (i.c.) N/A 0.512/0.530 in | Radius (r) N/A 0 in | Angle (a) N/A 40 º | variable thickness N/A | Hole N/A 0.216 / 0.224 in | TO N/A 0.291 / 0.295 in | Grade Availability N/A Available on Request | Request Quote |
TNRQ443.177H TNRQ443.177H/Asset/a1372.jpg | Thickness (t) N/A 0.260 / 0.268 in | Inscribed Circle (i.c.) N/A 0.517/0.523 in | Radius (r) N/A 3/64 in | Angle (a) N/A 40 º | variable thickness N/A | Hole N/A 0.174 / 0.180 in | TO N/A 0.233 / 0.239 in | Grade Availability N/A Available on Request | Request Quote |
UTN20 UTN20/Asset/a1429.jpg | Thickness (t) N/A 0.077 / 0.082 in | Inscribed Circle (i.c.) N/A 0.170/0.176 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.091 / 0.095 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
UTN40 UTN40/Asset/a1429.jpg | Thickness (t) N/A 0.140 / 0.112 in | Inscribed Circle (i.c.) N/A 0.269/0.275 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.135 / 0.139 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
UTN60 UTN60/Asset/a1429.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.161 / 0.165 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
1 2