1 2
part no. |
Thickness (t) |
Inscribed Circle (i.c.) |
Radius (r) |
Angle (a) |
variable thickness |
Hole |
TO |
Grade Availability |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|
ATPR430-NEG ATPR430-NEG/Asset/a1360.jpg | Thickness (t) N/A 0.104 / 0.112 in | Inscribed Circle (i.c.) N/A 0.269/0.275 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.115 / 0.121 in | TO N/A 0.199 / 0.205 in | Grade Availability N/A Available on Request | Request Quote |
ATPR440-NEG ATPR440-NEG/Asset/a1360.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.269/0.275 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.115 / 0.121 in | TO N/A 0.199 / 0.205 in | Grade Availability N/A Available on Request | Request Quote |
ATPR540-NEG ATPR540-NEG/Asset/a1360.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.331/0.337 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.141 / 0.147 in | TO N/A 0.262 / 0.268 in | Grade Availability N/A Available on Request | Request Quote |
ATPR642-NEG ATPR642-NEG/Asset/a1360.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A 1/32 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.167 / 0.173 in | TO N/A 0.324 / 0.330 in | Grade Availability N/A Available on Request | Request Quote |
TNRA0902042K TNRA0902042K/Asset/a1364.jpg | Thickness (t) N/A 0.109 / 0.115 in | Inscribed Circle (i.c.) N/A 0.238/0.244 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.100 / 0.104 in | TO N/A | Grade Availability N/A In Stock | Request Quote |
TNRA.643ICX187T.251H TNRA.643ICX187T.251H/Asset/a1365.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.664/0.672 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.248 / 0.254 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA1.21.50 TNRA1.21.50/Asset/a1365.jpg | Thickness (t) N/A 0.104 / 0.112 in | Inscribed Circle (i.c.) N/A 0.170/0.176 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.090 / 0.096 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA1.210 TNRA1.210/Asset/a1365.jpg | Thickness (t) N/A 0.070 / 0.076 in | Inscribed Circle (i.c.) N/A 0.170/0.176 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.090 / 0.096 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA2.5.2T-0.15H TNRA2.5.2T-0.15H/Asset/a1365.jpg | Thickness (t) N/A 0.210 / 0.218 in | Inscribed Circle (i.c.) N/A 0.331/0.337 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA2.520 TNRA2.520/Asset/a1365.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.331/0.337 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.123 / 0.129 in | TO N/A 0 in | Grade Availability N/A In Stock | Request Quote |
TNRA2.520.150H TNRA2.520.150H/Asset/a1365.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.331/0.337 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA2.530 TNRA2.530/Asset/a1365.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.331/0.337 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.123 / 0.129 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA21.50 TNRA21.50/Asset/a1365.jpg | Thickness (t) N/A 0.104 / 0.112 in | Inscribed Circle (i.c.) N/A 0.269/0.275 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.122 / 0.128 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA21.50.136H TNRA21.50.136H/Asset/a1365.jpg | Thickness (t) N/A 0.104 / 0.112 in | Inscribed Circle (i.c.) N/A 0.269/0.275 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.133 / 0.139 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA21.50.150H TNRA21.50.150H/Asset/a1365.jpg | Thickness (t) N/A 0.104 / 0.114 in | Inscribed Circle (i.c.) N/A 0.264/0.270 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA210 TNRA210/Asset/a1365.jpg | Thickness (t) N/A 0.077 / 0.083 in | Inscribed Circle (i.c.) N/A 0.269/0.275 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.090 / 0.096 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA210.125HOLE TNRA210.125HOLE/Asset/a1365.jpg | Thickness (t) N/A 0.072 / 0.080 in | Inscribed Circle (i.c.) N/A 0.269/0.275 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.123 / 0.129 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA220 TNRA220/Asset/a1365.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.269/0.275 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.090 / 0.096 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA220.126HOLE TNRA220.126HOLE/Asset/a1365.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.269/0.275 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.124 / 0.128 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA220.135HOLE TNRA220.135HOLE/Asset/a1365.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.269/0.275 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.133 / 0.137 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA220.150HOLE TNRA220.150HOLE/Asset/a1365.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.264/0.270 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA230 TNRA230/Asset/a1365.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.269/0.275 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.091 / 0.095 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA3.564MOD TNRA3.564MOD/Asset/a1365.jpg | Thickness (t) N/A 0.385 / 0.393 in | Inscribed Circle (i.c.) N/A 0.454/0.460 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.200 / 0.205 in | TO N/A 1/16 in | Grade Availability N/A Available on Request | Request Quote |
TNRA32.5.170HOLE TNRA32.5.170HOLE/Asset/a1365.jpg | Thickness (t) N/A 0.166 / 0.174 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.168 / 0.172 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA32.50 TNRA32.50/Asset/a1365.jpg | Thickness (t) N/A 0.166 / 0.174 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA320 TNRA320/Asset/a1365.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0 in | Grade Availability N/A In Stock | Request Quote |
TNRA320.163HOLE TNRA320.163HOLE/Asset/a1365.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.160 / 0.166 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA320.170HOLE TNRA320.170HOLE/Asset/a1365.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.167 / 0.173 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA324 TNRA324/Asset/a1365.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 1/16 in | Grade Availability N/A Available on Request | Request Quote |
TNRA330 TNRA330/Asset/a1365.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0 in | Grade Availability N/A In Stock | Request Quote |
TNRA334 TNRA334/Asset/a1365.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 1/16 in | Grade Availability N/A Available on Request | Request Quote |
TNRA340 TNRA340/Asset/a1365.jpg | Thickness (t) N/A 0.260 / 0.268 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA344 TNRA344/Asset/a1365.jpg | Thickness (t) N/A 0.260 / 0.268 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 1/16 in | Grade Availability N/A Available on Request | Request Quote |
TNRA350 TNRA350/Asset/a1365.jpg | Thickness (t) N/A 0.322 / 0.330 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA420 TNRA420/Asset/a1365.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.517/0.523 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.200 / 0.206 in | TO N/A 0 in | Grade Availability N/A Available on Request | Request Quote |
TNRA430 TNRA430/Asset/a1365.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.517/0.523 in | Radius (r) N/A | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.200 / 0.206 in | TO N/A 0 in | Grade Availability N/A In Stock | Request Quote |
TNRA433 TNRA433/Asset/a1366.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.517/0.523 in | Radius (r) N/A 3/64 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.200 / 0.206 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA436 TNRA436/Asset/a1366.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.517/0.523 in | Radius (r) N/A 3/32 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.200 / 0.206 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA440 TNRA440/Asset/a1366.jpg | Thickness (t) N/A 0.260 / 0.268 in | Inscribed Circle (i.c.) N/A 0.517/0.523 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.200 / 0.260 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA443 TNRA443/Asset/a1366.jpg | Thickness (t) N/A 0.260 / 0.268 in | Inscribed Circle (i.c.) N/A 0.517/0.523 in | Radius (r) N/A 3/64 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.200 / 0.206 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA450 TNRA450/Asset/a1366.jpg | Thickness (t) N/A 0.322 / 0.330 in | Inscribed Circle (i.c.) N/A 0.517/0.523 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.200 / 0.206 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA460 TNRA460/Asset/a1366.jpg | Thickness (t) N/A 0.385 / 0.393 in | Inscribed Circle (i.c.) N/A 0.517/0.523 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.200 / 0.206 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA510 TNRA510/Asset/a1366.jpg | Thickness (t) N/A 0.073 / 0.081 in | Inscribed Circle (i.c.) N/A 0.645/0.651 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.248 / 0.252 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA52.50 TNRA52.50/Asset/a1366.jpg | Thickness (t) N/A 0.166 / 0.174 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.247 / 0.253 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA520 TNRA520/Asset/a1366.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.247 / 0.253 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA530 TNRA530/Asset/a1366.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.248 / 0.252 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA54.50 TNRA54.50/Asset/a1366.jpg | Thickness (t) N/A 0.298 / 0.306 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.248 / 0.252 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA540 TNRA540/Asset/a1366.jpg | Thickness (t) N/A 0.260 / 0.268 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.248 / 0.252 in | TO N/A | Grade Availability N/A In Stock | Request Quote |
TNRA544 TNRA544/Asset/a1366.jpg | Thickness (t) N/A 0.260 / 0.268 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 1/16 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.248 / 0.252 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA550 TNRA550/Asset/a1366.jpg | Thickness (t) N/A 0.322 / 0.330 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.248 / 0.252 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA554 TNRA554/Asset/a1366.jpg | Thickness (t) N/A 0.322 / 0.330 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 1/16 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.248 / 0.252 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA560 TNRA560/Asset/a1366.jpg | Thickness (t) N/A 0.385 / 0.393 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.248 / 0.252 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA564 TNRA564/Asset/a1366.jpg | Thickness (t) N/A 0.385 / 0.393 in | Inscribed Circle (i.c.) N/A 0.645/0.650 in | Radius (r) N/A 1/16 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.248 / 0.252 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA630 TNRA630/Asset/a1366.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.770/0.776 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.310 / 0.314 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA630.250HOLE TNRA630.250HOLE/Asset/a1366.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.770/0.776 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.249 / 0.253 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA640 TNRA640/Asset/a1366.jpg | Thickness (t) N/A 0.260 / 0.268 in | Inscribed Circle (i.c.) N/A 0.770/0.776 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.310 / 0.314 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA640.250HOLE TNRA640.250HOLE/Asset/a1366.jpg | Thickness (t) N/A 0.260 / 0.268 in | Inscribed Circle (i.c.) N/A 0.770/0.776 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.248 / 0.252 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA640.251HOLE TNRA640.251HOLE/Asset/a1366.jpg | Thickness (t) N/A 0.260 / 0.268 in | Inscribed Circle (i.c.) N/A 0.770/0.776 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.249 / 0.253 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA644 TNRA644/Asset/a1366.jpg | Thickness (t) N/A 0.260 / 0.268 in | Inscribed Circle (i.c.) N/A 0.770/0.776 in | Radius (r) N/A 1/16 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.310 / 0.314 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA650 TNRA650/Asset/a1366.jpg | Thickness (t) N/A 0.322 / 0.330 in | Inscribed Circle (i.c.) N/A 0.770/0.776 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.310 / 0.314 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA650.250HOLE TNRA650.250HOLE/Asset/a1366.jpg | Thickness (t) N/A 0.322 / 0.330 in | Inscribed Circle (i.c.) N/A 0.770/0.776 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.248 / 0.252 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA660 TNRA660/Asset/a1366.jpg | Thickness (t) N/A 0.385 / 0.393 in | Inscribed Circle (i.c.) N/A 0.770/0.776 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.310 / 0.314 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA664 TNRA664/Asset/a1366.jpg | Thickness (t) N/A 0.385 / 0.393 in | Inscribed Circle (i.c.) N/A 0.770/0.776 in | Radius (r) N/A 1/16 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.310 / 0.314 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA670 TNRA670/Asset/a1366.jpg | Thickness (t) N/A 0.450 / 0.458 in | Inscribed Circle (i.c.) N/A 0.770/0.776 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.310 / 0.314 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA680 TNRA680/Asset/a1366.jpg | Thickness (t) N/A 0.515 / 0.523 in | Inscribed Circle (i.c.) N/A 0.770/0.776 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.310 / 0.314 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA81.50 TNRA81.50/Asset/a1366.jpg | Thickness (t) N/A 0.110 / 0.118 in | Inscribed Circle (i.c.) N/A 1.020/1.030 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.360 / 0.366 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA840 TNRA840/Asset/a1366.jpg | Thickness (t) N/A 0.267 / 0.272 in | Inscribed Circle (i.c.) N/A 1.025/1.030 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.360 / 0.366 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRA860 TNRA860/Asset/a1366.jpg | Thickness (t) N/A 0.392 / 0.400 in | Inscribed Circle (i.c.) N/A 1.020/1.030 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.361 / 0.365 in | TO N/A | Grade Availability N/A Available on Request | Request Quote |
TNRB1.2-0.047THK TNRB1.2-0.047THK/Asset/a1367.jpg | Thickness (t) N/A 0.057 / 0.065 in | Inscribed Circle (i.c.) N/A 0.170/0.176 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.089 / 0.099 in | TO N/A 0.132 / 0.142 in | Grade Availability N/A Available on Request | Request Quote |
TNRB1.8-0.098THK TNRB1.8-0.098THK/Asset/a1367.jpg | Thickness (t) N/A 0.108 / 0.116 in | Inscribed Circle (i.c.) N/A 0.238/0.244 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.112 / 0.118 in | TO N/A 0.142 / 0.154 in | Grade Availability N/A Available on Request | Request Quote |
TNRB2.5-0 TNRB2.5-0/Asset/a1367.jpg | Thickness (t) N/A 0.135 / 0.145 in | Inscribed Circle (i.c.) N/A 0.328/0.338 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.141 / 0.147 in | TO N/A 0.265 / 0.275 in | Grade Availability N/A Available on Request | Request Quote |
TNRB2.520-UM TNRB2.520-UM/Asset/a1367.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.331/0.337 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.141 / 0.146 in | TO N/A 0.262 / 0.268 in | Grade Availability N/A Available on Request | Request Quote |
TNRB21.50 TNRB21.50/Asset/a1367.jpg | Thickness (t) N/A 0.104 / 0.112 in | Inscribed Circle (i.c.) N/A 0.265/0.270 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.134 / 0.140 in | TO N/A 0.193 / 0.199 in | Grade Availability N/A Available on Request | Request Quote |
TNRB3-0.140US TNRB3-0.140US/Asset/a1367.jpg | Thickness (t) N/A 0.154 / 0.164 in | Inscribed Circle (i.c.) N/A 0.400/0.410 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.151 / 0.161 in | TO N/A 0.310 / 0.330 in | Grade Availability N/A Available on Request | Request Quote |
TNRB32.50-#6 TNRB32.50-#6/Asset/a1367.jpg | Thickness (t) N/A 0.166 / 0.174 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0.328 / 0.334 in | Grade Availability N/A Available on Request | Request Quote |
TNRB32.50-60 TNRB32.50-60/Asset/a1367.jpg | Thickness (t) N/A 0.166 / 0.174 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0.246 / 0.252 in | Grade Availability N/A Available on Request | Request Quote |
TNRB320-#4 TNRB320-#4/Asset/a1367.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.122 / 0.128 in | TO N/A 0.267 / 0.273 in | Grade Availability N/A Available on Request | Request Quote |
TNRB320-#5 TNRB320-#5/Asset/a1367.jpg | Thickness (t) N/A 0.203 / 0.213 in | Inscribed Circle (i.c.) N/A 0.400/0.410 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.151 / 0.161 in | TO N/A 0.310 / 0.330 in | Grade Availability N/A Available on Request | Request Quote |
TNRB320-#6 TNRB320-#6/Asset/a1367.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0.328 / 0.334 in | Grade Availability N/A Available on Request | Request Quote |
TNRB320-VAL TNRB320-VAL/Asset/a1367.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0.228 / 0.234 in | Grade Availability N/A Available on Request | Request Quote |
TNRB320.150HOLE TNRB320.150HOLE/Asset/a1367.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0.244 / 0.250 in | Grade Availability N/A Available on Request | Request Quote |
TNRB330-#5 TNRB330-#5/Asset/a1367.jpg | Thickness (t) N/A 0.203 / 0.213 in | Inscribed Circle (i.c.) N/A 0.400/0.410 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.151 / 0.161 in | TO N/A 0.310 / 0.330 in | Grade Availability N/A Available on Request | Request Quote |
TNRB330-#6 TNRB330-#6/Asset/a1367.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.392/0.398 in | Radius (r) N/A 0 in | Angle (a) N/A 60 º | variable thickness N/A | Hole N/A 0.147 / 0.153 in | TO N/A 0.328 / 0.334 in | Grade Availability N/A Available on Request | Request Quote |
