1 2
part no. |
Thickness (t) |
Inscribed Circle (i.c.) |
Radius (r) |
Angle (a) |
Grade Availability |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
SER631 SER631/Asset/a1329.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.764/0.770 in | Radius (r) N/A 1/64 in | Angle (a) N/A 20 º | Grade Availability N/A Available on Request | Request Quote |
DWG#U-4487 DWG#U-4487/Asset/a1329.jpg | Thickness (t) N/A 0.135 / 0.140 in | Inscribed Circle (i.c.) N/A 0.514/0.522 in | Radius (r) N/A 0.039 in | Angle (a) N/A 20 º | Grade Availability N/A Available on Request | Request Quote |
SERN43AFN SERN43AFN/Asset/a1329.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.514/0.520 in | Radius (r) N/A 0.075 in | Angle (a) N/A 20 º | Grade Availability N/A Available on Request | Request Quote |
SERN53AFN SERN53AFN/Asset/a1329.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.638/0.646 in | Radius (r) N/A 0.075 in | Angle (a) N/A 20 º | Grade Availability N/A In Stock | Request Quote |
SPR320 SPR320/Asset/a1331.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.389/0.395 in | Radius (r) N/A 0 in | Angle (a) N/A 10 º | Grade Availability N/A In Stock | Request Quote |
SPR322 SPR322/Asset/a1331.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.389/0.395 in | Radius (r) N/A 1/32 in | Angle (a) N/A 10 º | Grade Availability N/A Available on Request | Request Quote |
SPR420 SPR420/Asset/a1331.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.514/0.520 in | Radius (r) N/A 0 in | Angle (a) N/A 10 º | Grade Availability N/A In Stock | Request Quote |
SPR422 SPR422/Asset/a1331.jpg | Thickness (t) N/A 0.135 / 0.143 in | Inscribed Circle (i.c.) N/A 0.514/0.520 in | Radius (r) N/A 1/32 in | Angle (a) N/A 10 º | Grade Availability N/A In Stock | Request Quote |
SPR430 SPR430/Asset/a1331.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.514/0.520 in | Radius (r) N/A 0 in | Angle (a) N/A 10 º | Grade Availability N/A In Stock | Request Quote |
SPR432 SPR432/Asset/a1331.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.514/0.520 in | Radius (r) N/A 1/32 in | Angle (a) N/A 10 º | Grade Availability N/A In Stock | Request Quote |
SPR433 SPR433/Asset/a1331.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.514/0.520 in | Radius (r) N/A 3/64 in | Angle (a) N/A 10 º | Grade Availability N/A Available on Request | Request Quote |
SPR530 SPR530/Asset/a1331.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.639/0.645 in | Radius (r) N/A 0 in | Angle (a) N/A 10 º | Grade Availability N/A In Stock | Request Quote |
SPR534 SPR534/Asset/a1331.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.639/0.645 in | Radius (r) N/A 1/16 in | Angle (a) N/A 10 º | Grade Availability N/A Available on Request | Request Quote |
SPR538 SPR538/Asset/a1331.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.639/0.645 in | Radius (r) N/A 1/8 in | Angle (a) N/A 10 º | Grade Availability N/A Available on Request | Request Quote |
SPR630 SPR630/Asset/a1331.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.764/0.770 in | Radius (r) N/A 0 in | Angle (a) N/A 10 º | Grade Availability N/A In Stock | Request Quote |
SPR6312 SPR6312/Asset/a1331.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.764/0.770 in | Radius (r) N/A 3/16 in | Angle (a) N/A 10 º | Grade Availability N/A Available on Request | Request Quote |
SPR632 SPR632/Asset/a1331.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.764/0.770 in | Radius (r) N/A 1/32 in | Angle (a) N/A 10 º | Grade Availability N/A In Stock | Request Quote |
SPR634 SPR634/Asset/a1331.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.764/0.770 in | Radius (r) N/A 1/16 in | Angle (a) N/A 10 º | Grade Availability N/A Available on Request | Request Quote |
SPR636 SPR636/Asset/a1331.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.764/0.770 in | Radius (r) N/A 3/32 in | Angle (a) N/A 10 º | Grade Availability N/A Available on Request | Request Quote |
SPR638 SPR638/Asset/a1331.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.764/0.770 in | Radius (r) N/A 1/8 in | Angle (a) N/A 10 º | Grade Availability N/A Available on Request | Request Quote |
SPR738 SPR738/Asset/a1331.jpg | Thickness (t) N/A 0.198 / 0.206 in | Inscribed Circle (i.c.) N/A 0.889/0.895 in | Radius (r) N/A 1/8 in | Angle (a) N/A 10 º | Grade Availability N/A Available on Request | Request Quote |
SPR830 SPR830/Asset/a1331.jpg | Thickness (t) N/A 0.205 / 0.210 in | Inscribed Circle (i.c.) N/A 1.020/1.030 in | Radius (r) N/A 0 in | Angle (a) N/A 10 º | Grade Availability N/A Available on Request | Request Quote |
SPR833 SPR833/Asset/a1331.jpg | Thickness (t) N/A 0.205 / 0.210 in | Inscribed Circle (i.c.) N/A 1.020/1.030 in | Radius (r) N/A 3/64 in | Angle (a) N/A 10 º | Grade Availability N/A Available on Request | Request Quote |
SPR840 SPR840/Asset/a1331.jpg | Thickness (t) N/A 0.267 / 0.272 in | Inscribed Circle (i.c.) N/A 1.020/1.030 in | Radius (r) N/A 0 in | Angle (a) N/A 10 º | Grade Availability N/A Available on Request | Request Quote |
SERN42AFN SERN42AFN/Asset/a1332.jpg | Thickness (t) N/A 0.135 / 0.140 in | Inscribed Circle (i.c.) N/A 0.517/0.522 in | Radius (r) N/A 0.039 in | Angle (a) N/A 45 º | Grade Availability N/A In Stock | Request Quote |
1 2