1 2
part no. |
Thickness (t) |
Angle (a) |
Hole |
C/S |
dia. |
Grade Availability |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
RNRH43 RNRH43/Asset/a1239.jpg | Thickness (t) N/A 0.193 / 0.199 in | Angle (a) N/A 75 º | Hole N/A 0.213 / 0.219 in | C/S N/A 0.313 / 0.319 in | dia. N/A 0.514 / 0.520 in | Grade Availability N/A Available on Request | Request Quote |
RNRH85 RNRH85/Asset/a1239.jpg | Thickness (t) N/A 0.320 / 0.326 in | Angle (a) N/A 75 º | Hole N/A 0.356 / 0.362 in | C/S N/A 0.539 / 0.545 in | dia. N/A 1.026 / 1.034 in | Grade Availability N/A Available on Request | Request Quote |
RNRH86 RNRH86/Asset/a1239.jpg | Thickness (t) N/A 0.382 / 0.388 in | Angle (a) N/A 75 º | Hole N/A 0.356 / 0.362 in | C/S N/A 0.539 / 0.545 in | dia. N/A 1.026 / 1.034 in | Grade Availability N/A Available on Request | Request Quote |
RNRQ44-40º.177H RNRQ44-40º.177H/Asset/a1240.jpg | Thickness (t) N/A 0.260 / 0.268 in | Angle (a) N/A 40 º | Hole N/A 0.175 / 0.179 in | C/S N/A 0.233 / 0.239 in | dia. N/A 0.514 / 0.520 in | Grade Availability N/A Available on Request | Request Quote |
GC.171DIA.W/.0515H GC.171DIA.W/.0515H/Asset/a1265.jpg | Thickness (t) N/A 0.050 / 0.053 in | Angle (a) N/A | Hole N/A 0.049 / 0.054 in | C/S N/A | dia. N/A 0.168 / 0.174 in | Grade Availability N/A Available on Request | Request Quote |
GC.233D-.080THK GC.233D-.080THK/Asset/a1265.jpg | Thickness (t) N/A 0.0775 / 0.0825 in | Angle (a) N/A | Hole N/A 0.049 / 0.054 in | C/S N/A | dia. N/A 0.230 / 0.236 in | Grade Availability N/A Available on Request | Request Quote |
GC.233D-W.0515H GC.233D-W.0515H/Asset/a1265.jpg | Thickness (t) N/A 0.050 / 0.053 in | Angle (a) N/A | Hole N/A 0.049 / 0.054 in | C/S N/A | dia. N/A 0.230 / 0.236 in | Grade Availability N/A Available on Request | Request Quote |
1 2