1 2
part no. |
Thickness (t) |
Angle (a) |
Hole |
C/S |
dia. |
Grade Availability |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
RNRA1.25 RNRA1.25/Asset/a1234.jpg | Thickness (t) N/A 0.323 / 0.331 in | Angle (a) N/A | Hole N/A 0.064 / 0.070 in | C/S N/A | dia. N/A 0.170 / 0.176 in | Grade Availability N/A Available on Request | Request Quote |
RNRA2.5 RNRA2.5/Asset/a1234.jpg | Thickness (t) N/A 0.323 / 0.331 in | Angle (a) N/A | Hole N/A 0.111 / 0.117 in | C/S N/A | dia. N/A 0.322 / 0.328 in | Grade Availability N/A Available on Request | Request Quote |
RNRA3.128H RNRA3.128H/Asset/a1234.jpg | Thickness (t) N/A 0.040 / 0.055 in | Angle (a) N/A | Hole N/A 0.120 / 0.110 in | C/S N/A | dia. N/A 0.385 / 0.400 in | Grade Availability N/A Available on Request | Request Quote |
RNRA3.25 RNRA3.25/Asset/a1234.jpg | Thickness (t) N/A 0.323 / 0.331 in | Angle (a) N/A | Hole N/A 0.128 / 0.134 in | C/S N/A | dia. N/A 0.400 / 0.406 in | Grade Availability N/A Available on Request | Request Quote |
RNRA32 RNRA32/Asset/a1234.jpg | Thickness (t) N/A 0.135 / 0.143 in | Angle (a) N/A | Hole N/A 0.147 / 0.153 in | C/S N/A | dia. N/A 0.389 / 0.395 in | Grade Availability N/A Available on Request | Request Quote |
RNRA33 RNRA33/Asset/a1234.jpg | Thickness (t) N/A 0.198 / 0.206 in | Angle (a) N/A | Hole N/A 0.147 / 0.153 in | C/S N/A | dia. N/A 0.389 / 0.395 in | Grade Availability N/A Available on Request | Request Quote |
RNRA34 RNRA34/Asset/a1234.jpg | Thickness (t) N/A 0.260 / 0.268 in | Angle (a) N/A | Hole N/A 0.147 / 0.153 in | C/S N/A | dia. N/A 0.389 / 0.395 in | Grade Availability N/A Available on Request | Request Quote |
RNRA41.125HOLE RNRA41.125HOLE/Asset/a1234.jpg | Thickness (t) N/A 0.072 / 0.080 in | Angle (a) N/A | Hole N/A 0.123 / 0.127 in | C/S N/A | dia. N/A 0.514 / 0.520 in | Grade Availability N/A Available on Request | Request Quote |
RNRA42 RNRA42/Asset/a1234.jpg | Thickness (t) N/A 0.135 / 0.143 in | Angle (a) N/A | Hole N/A 0.201 / 0.205 in | C/S N/A | dia. N/A 0.514 / 0.520 in | Grade Availability N/A Available on Request | Request Quote |
RNRA43 RNRA43/Asset/a1234.jpg | Thickness (t) N/A 0.198 / 0.206 in | Angle (a) N/A | Hole N/A 0.200 / 0.206 in | C/S N/A | dia. N/A 0.514 / 0.520 in | Grade Availability N/A Available on Request | Request Quote |
RNRA44 RNRA44/Asset/a1234.jpg | Thickness (t) N/A 0.260 / 0.268 in | Angle (a) N/A | Hole N/A 0.200 / 0.206 in | C/S N/A | dia. N/A 0.514 / 0.520 in | Grade Availability N/A Available on Request | Request Quote |
RNRA46 RNRA46/Asset/a1234.jpg | Thickness (t) N/A 0.385 / 0.393 in | Angle (a) N/A | Hole N/A 0.200 / 0.206 in | C/S N/A | dia. N/A 0.514 / 0.520 in | Grade Availability N/A Available on Request | Request Quote |
RNRA5.5.233H RNRA5.5.233H/Asset/a1234.jpg | Thickness (t) N/A 0.070 / 0.080 in | Angle (a) N/A | Hole N/A 0.232 / 0.240 in | C/S N/A | dia. N/A 0.687 / 0.712 in | Grade Availability N/A Available on Request | Request Quote |
RNRA52 RNRA52/Asset/a1235.jpg | Thickness (t) N/A 0.135 / 0.143 in | Angle (a) N/A | Hole N/A 0.247 / 0.253 in | C/S N/A | dia. N/A 0.639 / 0.645 in | Grade Availability N/A Available on Request | Request Quote |
RNRA54 RNRA54/Asset/a1235.jpg | Thickness (t) N/A 0.260 / 0.268 in | Angle (a) N/A | Hole N/A 0.247 / 0.253 in | C/S N/A | dia. N/A 0.639 / 0.645 in | Grade Availability N/A Available on Request | Request Quote |
RNRA63 RNRA63/Asset/a1235.jpg | Thickness (t) N/A 0.198 / 0.206 in | Angle (a) N/A | Hole N/A 0.309 / 0.315 in | C/S N/A | dia. N/A 0.764 / 0.770 in | Grade Availability N/A Available on Request | Request Quote |
RNRA64 RNRA64/Asset/a1235.jpg | Thickness (t) N/A 0.260 / 0.268 in | Angle (a) N/A | Hole N/A 0.309 / 0.315 in | C/S N/A | dia. N/A 0.764 / 0.770 in | Grade Availability N/A Available on Request | Request Quote |
RNRA64.251HOLE RNRA64.251HOLE/Asset/a1235.jpg | Thickness (t) N/A 0.260 / 0.268 in | Angle (a) N/A | Hole N/A 0.251 / 0.256 in | C/S N/A | dia. N/A 0.764 / 0.770 in | Grade Availability N/A Available on Request | Request Quote |
RNRA65 RNRA65/Asset/a1235.jpg | Thickness (t) N/A 0.323 / 0.331 in | Angle (a) N/A | Hole N/A 0.309 / 0.315 in | C/S N/A | dia. N/A 0.764 / 0.770 in | Grade Availability N/A Available on Request | Request Quote |
RNRA65.251H RNRA65.251H/Asset/a1235.jpg | Thickness (t) N/A 0.322 / 0.330 in | Angle (a) N/A | Hole N/A 0.248 / 0.254 in | C/S N/A | dia. N/A 0.763 / 0.773 in | Grade Availability N/A Available on Request | Request Quote |
RNRA66 RNRA66/Asset/a1235.jpg | Thickness (t) N/A 0.385 / 0.393 in | Angle (a) N/A | Hole N/A 0.309 / 0.315 in | C/S N/A | dia. N/A 0.764 / 0.770 in | Grade Availability N/A Available on Request | Request Quote |
RNRA78 RNRA78/Asset/a1235.jpg | Thickness (t) N/A 0.515 / 0.525 in | Angle (a) N/A | Hole N/A 0.309 / 0.315 in | C/S N/A | dia. N/A 0.830 / 0.840 in | Grade Availability N/A Available on Request | Request Quote |
RNRC43 RNRC43/Asset/a1237.jpg | Thickness (t) N/A 0.198 / 0.206 in | Angle (a) N/A 82 º | Hole N/A 0.200 / 0.206 in | C/S N/A 0.326 / 0.332 in | dia. N/A 0.514 / 0.520 in | Grade Availability N/A Available on Request | Request Quote |
RNRC43-40 RNRC43-40/Asset/a1237.jpg | Thickness (t) N/A 0.198 / 0.206 in | Angle (a) N/A 82 º | Hole N/A 0.174 / 0.180 in | C/S N/A 0.233 / 0.239 in | dia. N/A 0.514 / 0.520 in | Grade Availability N/A Available on Request | Request Quote |
RNRC43.209HOLE RNRC43.209HOLE/Asset/a1237.jpg | Thickness (t) N/A 0.198 / 0.206 in | Angle (a) N/A 82 º | Hole N/A 0.206 / 0.212 in | C/S N/A 0.326 / 0.332 in | dia. N/A 0.514 / 0.520 in | Grade Availability N/A Available on Request | Request Quote |
1 2