Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rods
Metric
1 2
Part No. |
Item Name |
Diameter |
Length |
Material |
Add To Cart/Request Quote |
---|---|---|---|---|---|
R2SHS6.3-330U-UM10 /Asset/a1740.jpg | N/A 6.30 Millimeter (mm) Diameter UM10 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 6.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS16.3-330U-UM10 /Asset/a1740.jpg | N/A 16.30 Millimeter (mm) Diameter UM10 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 16.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS8.3-330U-UM10 /Asset/a1740.jpg | N/A 8.30 Millimeter (mm) Diameter UM10 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 8.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS18.3-330U-UM12 /Asset/a1740.jpg | N/A 18.30 Millimeter (mm) Diameter UM12 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 18.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS18.3-330U-UM6 /Asset/a1740.jpg | N/A 18.30 Millimeter (mm) Diameter UM6 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 18.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS19.3-330U-UM10 /Asset/a1740.jpg | N/A 19.30 Millimeter (mm) Diameter UM10 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 19.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS19.3-330U-UM12 /Asset/a1740.jpg | N/A 19.30 Millimeter (mm) Diameter UM12 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 19.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS19.3-330U-UM6 /Asset/a1740.jpg | N/A 19.30 Millimeter (mm) Diameter UM6 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 19.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS20.3-330U-UM10 /Asset/a1740.jpg | N/A 20.30 Millimeter (mm) Diameter UM10 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 20.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS20.3-330U-UM12 /Asset/a1740.jpg | N/A 20.30 Millimeter (mm) Diameter UM12 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 20.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS20.3-330U-UM6 /Asset/a1740.jpg | N/A 20.30 Millimeter (mm) Diameter UM6 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 20.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS10.3-330U-UM10 /Asset/a1740.jpg | N/A 10.30 Millimeter (mm) Diameter UM10 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 10.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS6.3-330U-UM12 /Asset/a1740.jpg | N/A 6.30 Millimeter (mm) Diameter UM12 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 6.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS6.3-330U-UM6 /Asset/a1740.jpg | N/A 6.30 Millimeter (mm) Diameter UM6 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 6.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS7.3-330U-UM10 /Asset/a1740.jpg | N/A 7.30 Millimeter (mm) Diameter UM10 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 7.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS7.3-330U-UM12 /Asset/a1740.jpg | N/A 7.30 Millimeter (mm) Diameter UM12 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 7.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS7.3-330U-UM6 /Asset/a1740.jpg | N/A 7.30 Millimeter (mm) Diameter UM6 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 7.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS8.3-330U-UM12 /Asset/a1740.jpg | N/A 8.30 Millimeter (mm) Diameter UM12 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 8.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS8.3-330U-UM6 /Asset/a1740.jpg | N/A 8.30 Millimeter (mm) Diameter UM6 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 8.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS9.3-330U-UM10 /Asset/a1740.jpg | N/A 9.30 Millimeter (mm) Diameter UM10 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 9.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS18.3-330U-UM10 /Asset/a1740.jpg | N/A 18.30 Millimeter (mm) Diameter UM10 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 18.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS17.3-330U-UM6 /Asset/a1740.jpg | N/A 17.30 Millimeter (mm) Diameter UM6 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 17.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS17.3-330U-UM12 /Asset/a1740.jpg | N/A 17.30 Millimeter (mm) Diameter UM12 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 17.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS17.3-330U-UM10 /Asset/a1740.jpg | N/A 17.30 Millimeter (mm) Diameter UM10 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 17.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
R2SHS10.3-330U-UM12 /Asset/a1740.jpg | N/A 10.30 Millimeter (mm) Diameter UM12 Grade Unground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 10.30 mm | Length N/A 330 mm | Material N/A Carbide | Request Quote |
1 2