Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rods
Metric
1 2
Part No. |
Item Name |
Diameter |
Length |
Carbide Grade |
Add To Cart/Request Quote |
---|---|---|---|---|---|
R2SHR10.3-330U-UM6 /Asset/a1742.jpg | N/A 10.30 Millimeter (mm) Diameter UM6 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 10.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2SHR11.3-330U-UM10 /Asset/a1742.jpg | N/A 11.30 Millimeter (mm) Diameter UM10 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 11.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHR11.3-330U-UM12 /Asset/a1742.jpg | N/A 11.30 Millimeter (mm) Diameter UM12 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 11.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHR11.3-330U-UM6 /Asset/a1742.jpg | N/A 11.30 Millimeter (mm) Diameter UM6 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 11.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2SHR12.3-330U-UM12 /Asset/a1742.jpg | N/A 12.30 Millimeter (mm) Diameter UM12 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 12.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHR12.3-330U-UM6 /Asset/a1742.jpg | N/A 12.30 Millimeter (mm) Diameter UM6 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 12.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2SHR13.3-330U-UM10 /Asset/a1742.jpg | N/A 13.30 Millimeter (mm) Diameter UM10 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 13.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHR13.3-330U-UM12 /Asset/a1742.jpg | N/A 13.30 Millimeter (mm) Diameter UM12 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 13.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHR13.3-330U-UM6 /Asset/a1742.jpg | N/A 13.30 Millimeter (mm) Diameter UM6 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 13.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2SHR14.3-330U-UM10 /Asset/a1742.jpg | N/A 14.30 Millimeter (mm) Diameter UM10 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 14.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHR14.3-330U-UM12 /Asset/a1742.jpg | N/A 14.30 Millimeter (mm) Diameter UM12 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 14.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHR14.3-330U-UM6 /Asset/a1742.jpg | N/A 14.30 Millimeter (mm) Diameter UM6 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 14.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2SHR15.3-330U-UM10 /Asset/a1742.jpg | N/A 15.30 Millimeter (mm) Diameter UM10 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 15.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHR15.3-330U-UM12 /Asset/a1742.jpg | N/A 15.30 Millimeter (mm) Diameter UM12 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 15.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHR15.3-330U-UM6 /Asset/a1742.jpg | N/A 15.30 Millimeter (mm) Diameter UM6 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 15.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2SHR16.3-330U-UM10 /Asset/a1742.jpg | N/A 16.30 Millimeter (mm) Diameter UM10 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 16.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHR16.3-330U-UM12 /Asset/a1742.jpg | N/A 16.30 Millimeter (mm) Diameter UM12 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 16.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHR16.3-330U-UM6 /Asset/a1742.jpg | N/A 16.30 Millimeter (mm) Diameter UM6 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 16.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2SHR9.3-330U-UM12 /Asset/a1742.jpg | N/A 9.30 Millimeter (mm) Diameter UM12 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 9.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHR9.3-330U-UM6 /Asset/a1742.jpg | N/A 9.30 Millimeter (mm) Diameter UM6 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 9.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
1 2