Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rods
Metric
1 2
Part No. |
Item Name |
Diameter |
Length |
Carbide Grade |
Add To Cart/Request Quote |
---|---|---|---|---|---|
R2SHR8.3-330U-UM10 /Asset/a1742.jpg | N/A 8.30 Millimeter (mm) Diameter UM10 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 8.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHR10.3-330U-UM10 /Asset/a1742.jpg | N/A 10.30 Millimeter (mm) Diameter UM10 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 10.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHR12.3-330U-UM10 /Asset/a1742.jpg | N/A 12.30 Millimeter (mm) Diameter UM10 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 12.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHR18.3-330U-UM12 /Asset/a1742.jpg | N/A 18.30 Millimeter (mm) Diameter UM12 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 18.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHR18.3-330U-UM6 /Asset/a1742.jpg | N/A 18.30 Millimeter (mm) Diameter UM6 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 18.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2SHR19.3-330U-UM10 /Asset/a1742.jpg | N/A 19.30 Millimeter (mm) Diameter UM10 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 19.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHR19.3-330U-UM12 /Asset/a1742.jpg | N/A 19.30 Millimeter (mm) Diameter UM12 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 19.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHR19.3-330U-UM6 /Asset/a1742.jpg | N/A 19.30 Millimeter (mm) Diameter UM6 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 19.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2SHR20.3-330U-UM10 /Asset/a1742.jpg | N/A 20.30 Millimeter (mm) Diameter UM10 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 20.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHR20.3-330U-UM12 /Asset/a1742.jpg | N/A 20.30 Millimeter (mm) Diameter UM12 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 20.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHR20.3-330U-UM6 /Asset/a1742.jpg | N/A 20.30 Millimeter (mm) Diameter UM6 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 20.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2SHR6.3-330U-UM12 /Asset/a1742.jpg | N/A 6.30 Millimeter (mm) Diameter UM12 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 6.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHR18.3-330U-UM10 /Asset/a1742.jpg | N/A 18.30 Millimeter (mm) Diameter UM10 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 18.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHR6.3-330U-UM6 /Asset/a1742.jpg | N/A 6.30 Millimeter (mm) Diameter UM6 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 6.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2SHR7.3-330U-UM10 /Asset/a1742.jpg | N/A 7.30 Millimeter (mm) Diameter UM10 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 7.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHR7.3-330U-UM12 /Asset/a1742.jpg | N/A 7.30 Millimeter (mm) Diameter UM12 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 7.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHR7.3-330U-UM6 /Asset/a1742.jpg | N/A 7.30 Millimeter (mm) Diameter UM6 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 7.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2SHR8.3-330U-UM12 /Asset/a1742.jpg | N/A 8.30 Millimeter (mm) Diameter UM12 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 8.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHR8.3-330U-UM6 /Asset/a1742.jpg | N/A 8.30 Millimeter (mm) Diameter UM6 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 8.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2SHR9.3-330U-UM10 /Asset/a1742.jpg | N/A 9.30 Millimeter (mm) Diameter UM10 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 9.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHR6.3-330U-UM10 /Asset/a1742.jpg | N/A 6.30 Millimeter (mm) Diameter UM10 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 6.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHR17.3-330U-UM6 /Asset/a1742.jpg | N/A 17.30 Millimeter (mm) Diameter UM6 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 17.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2SHR17.3-330U-UM12 /Asset/a1742.jpg | N/A 17.30 Millimeter (mm) Diameter UM12 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 17.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHR17.3-330U-UM10 /Asset/a1742.jpg | N/A 17.30 Millimeter (mm) Diameter UM10 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 17.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHR10.3-330U-UM12 /Asset/a1742.jpg | N/A 10.30 Millimeter (mm) Diameter UM12 Grade Unground Reduced Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 10.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
1 2