1 2
Part No. |
Item Name |
Diameter |
Length |
Carbide Grade |
Add To Cart/Request Quote |
---|---|---|---|---|---|
R1SHC8.3-330U-UM10 /Asset/a1738.jpg | N/A 8.3 Millimeter (mm) Diameter UM10 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 8.3 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC6.3-330U-UM10 /Asset/a1738.jpg | N/A 6.3 Millimeter (mm) Diameter UM10 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 6.3 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC20.3-330U-UM10 /Asset/a1738.jpg | N/A 20.3 Millimeter (mm) Diameter UM10 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 20.3 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC22.3-330U-UM10 /Asset/a1738.jpg | N/A 22.3 Millimeter (mm) Diameter UM10 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 22.3 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC22.3-330U-UM6 /Asset/a1738.jpg | N/A 22.3 Millimeter (mm) Diameter UM6 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 22.3 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R1SHC24.3-330U-UH12 /Asset/a1738.jpg | N/A 24.3 Millimeter (mm) Diameter UH12 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 24.3 mm | Length N/A 330 mm | Carbide Grade N/A UH12 | Request Quote |
R1SHC24.3-330U-UM10 /Asset/a1738.jpg | N/A 24.3 Millimeter (mm) Diameter UM10 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 24.3 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC24.3-330U-UM6 /Asset/a1738.jpg | N/A 24.3 Millimeter (mm) Diameter UM6 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 24.3 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R1SHC25.3-330U-UH12 /Asset/a1738.jpg | N/A 25.3 Millimeter (mm) Diameter UH12 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 25.3 mm | Length N/A 330 mm | Carbide Grade N/A UH12 | Request Quote |
R1SHC25.3-330U-UM6 /Asset/a1738.jpg | N/A 25.3 Millimeter (mm) Diameter UM6 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 25.3 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R1SHC4.3-330U-UH12 /Asset/a1738.jpg | N/A 4.3 Millimeter (mm) Diameter UH12 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 4.3 mm | Length N/A 330 mm | Carbide Grade N/A UH12 | Request Quote |
R1SHC4.3-330U-UM10 /Asset/a1738.jpg | N/A 4.3 Millimeter (mm) Diameter UM10 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 4.3 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC4.3-330U-UM6 /Asset/a1738.jpg | N/A 4.3 Millimeter (mm) Diameter UM6 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 4.3 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R1SHC6.3-330U-UH12 /Asset/a1738.jpg | N/A 6.3 Millimeter (mm) Diameter UH12 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 6.3 mm | Length N/A 330 mm | Carbide Grade N/A UH12 | Request Quote |
R1SHC6.3-330U-UM6 /Asset/a1738.jpg | N/A 6.3 Millimeter (mm) Diameter UM6 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 6.3 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R1SHC8.3-330U-UH12 /Asset/a1738.jpg | N/A 8.3 Millimeter (mm) Diameter UH12 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 8.3 mm | Length N/A 330 mm | Carbide Grade N/A UH12 | Request Quote |
R1SHC25.3-330U-UM10 /Asset/a1738.jpg | N/A 25.3 Millimeter (mm) Diameter UM10 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 25.3 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC10.3-330U-UH12 /Asset/a1738.jpg | N/A 10.3 Millimeter (mm) Diameter UH12 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 10.3 mm | Length N/A 330 mm | Carbide Grade N/A UH12 | Request Quote |
R1SHC20.3-330U-UM6 /Asset/a1738.jpg | N/A 20.3 Millimeter (mm) Diameter UM6 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 20.3 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R1SHC20.3-330U-UH12 /Asset/a1738.jpg | N/A 20.3 Millimeter (mm) Diameter UH12 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 20.3 mm | Length N/A 330 mm | Carbide Grade N/A UH12 | Request Quote |
R1SHC10.3-330U-UM10 /Asset/a1738.jpg | N/A 10.3 Millimeter (mm) Diameter UM10 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 10.3 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC10.3-330U-UM6 /Asset/a1738.jpg | N/A 10.3 Millimeter (mm) Diameter UM6 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 10.3 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R1SHC12.3-330U-UH12 /Asset/a1738.jpg | N/A 12.3 Millimeter (mm) Diameter UH12 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 12.3 mm | Length N/A 330 mm | Carbide Grade N/A UH12 | Request Quote |
R1SHC12.3-330U-UM10 /Asset/a1738.jpg | N/A 12.3 Millimeter (mm) Diameter UM10 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 12.3 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC12.3-330U-UM6 /Asset/a1738.jpg | N/A 12.3 Millimeter (mm) Diameter UM6 Grade Unground Random Length One Hole Central Carbide Rod | Diameter N/A 12.3 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
1 2