Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rods
Metric
1 2
Part No. |
Item Name |
Diameter |
Length |
Carbide Grade |
Add To Cart/Request Quote |
---|---|---|---|---|---|
R2H30R10.3-330U-UM10 /Asset/2-HOLE.png | N/A 10.30 Millimeter (mm) Diameter UM10 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 10.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2H30R10.3-330U-UM12 /Asset/2-HOLE.png | N/A 10.30 Millimeter (mm) Diameter UM12 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 10.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2H30R10.3-330U-UM6 /Asset/2-HOLE.png | N/A 10.30 Millimeter (mm) Diameter UM6 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 10.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2H30R11.3-330U-UM10 /Asset/2-HOLE.png | N/A 11.30 Millimeter (mm) Diameter UM10 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 11.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2H30R11.3-330U-UM12 /Asset/2-HOLE.png | N/A 11.30 Millimeter (mm) Diameter UM12 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 11.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2H30R11.3-330U-UM6 /Asset/2-HOLE.png | N/A 11.30 Millimeter (mm) Diameter UM6 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 11.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2H30R12.3-330U-UM10 /Asset/2-HOLE.png | N/A 12.30 Millimeter (mm) Diameter UM10 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 12.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2H30R12.3-330U-UM12 /Asset/2-HOLE.png | N/A 12.30 Millimeter (mm) Diameter UM12 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 12.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2H30R12.3-330U-UM6 /Asset/2-HOLE.png | N/A 12.30 Millimeter (mm) Diameter UM6 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 12.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2H30R13.3-330U-UM10 /Asset/2-HOLE.png | N/A 13.30 Millimeter (mm) Diameter UM10 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 13.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2H30R13.3-330U-UM12 /Asset/2-HOLE.png | N/A 13.30 Millimeter (mm) Diameter UM12 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 13.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2H30R13.3-330U-UM6 /Asset/2-HOLE.png | N/A 13.30 Millimeter (mm) Diameter UM6 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 13.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2H30R14.3-330U-UM10 /Asset/2-HOLE.png | N/A 14.30 Millimeter (mm) Diameter UM10 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 14.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2H30R14.3-330U-UM12 /Asset/2-HOLE.png | N/A 14.30 Millimeter (mm) Diameter UM12 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 14.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2H30R14.3-330U-UM6 /Asset/2-HOLE.png | N/A 14.30 Millimeter (mm) Diameter UM6 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 14.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2H30R15.3-330U-UM10 /Asset/2-HOLE.png | N/A 15.30 Millimeter (mm) Diameter UM10 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 15.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2H30R15.3-330U-UM12 /Asset/2-HOLE.png | N/A 15.30 Millimeter (mm) Diameter UM12 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 15.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2H30R15.3-330U-UM6 /Asset/2-HOLE.png | N/A 15.30 Millimeter (mm) Diameter UM6 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 15.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2H30R16.3-330U-UM10 /Asset/2-HOLE.png | N/A 16.30 Millimeter (mm) Diameter UM10 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 16.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2H30R16.3-330U-UM12 /Asset/2-HOLE.png | N/A 16.30 Millimeter (mm) Diameter UM12 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 16.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2H30R16.3-330U-UM6 /Asset/2-HOLE.png | N/A 16.30 Millimeter (mm) Diameter UM6 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 16.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2H30R17.3-330U-UM10 /Asset/2-HOLE.png | N/A 17.30 Millimeter (mm) Diameter UM10 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 17.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2H30R17.3-330U-UM12 /Asset/2-HOLE.png | N/A 17.30 Millimeter (mm) Diameter UM12 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 17.30 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2H30R17.3-330U-UM6 /Asset/2-HOLE.png | N/A 17.30 Millimeter (mm) Diameter UM6 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 17.30 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2H30R18.3-330U-UM10 /Asset/2-HOLE.png | N/A 18.30 Millimeter (mm) Diameter UM10 Grade Two Hole 30 Degree Unground Reduced Between Centers (BC) Random Length Carbide Rod | Diameter N/A 18.30 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
1 2