Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rods
Metric
1 2
Part No. |
Item Name |
Diameter |
Length |
Carbide Grade |
Add To Cart/Request Quote |
---|---|---|---|---|---|
R2SHS10.0-330P-UM10 /Asset/a1740.jpg | N/A 10.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 10.00 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHS20.0-330P-UM10 /Asset/a1740.jpg | N/A 20.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 20.00 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHS16.0-330P-UM10 /Asset/a1740.jpg | N/A 16.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 16.00 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHS6.0-330P-UM10 /Asset/a1740.jpg | N/A 6.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 6.00 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHS18.0-330P-UM10 /Asset/a1740.jpg | N/A 18.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 18.00 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHS12.0-330P-UM10 /Asset/a1740.jpg | N/A 12.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 12.00 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHS14.0-330P-UM10 /Asset/a1740.jpg | N/A 14.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 14.00 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHS8.0-330P-UM10 /Asset/a1740.jpg | N/A 8.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 8.00 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHS19.0-330P-UM10 /Asset/a1740.jpg | N/A 19.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 19.00 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHS13.0-330P-UM10 /Asset/a1740.jpg | N/A 13.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 13.00 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHS7.0-330P-UM10 /Asset/a1740.jpg | N/A 7.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 7.00 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHS17.0-330P-UM10 /Asset/a1740.jpg | N/A 17.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 17.00 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHS11.0-330P-UM10 /Asset/a1740.jpg | N/A 11.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 11.00 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHS15.0-330P-UM10 /Asset/a1740.jpg | N/A 15.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 15.00 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHS9.0-330P-UM10 /Asset/a1740.jpg | N/A 9.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 9.00 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R2SHS7.0-330P-UM6 /Asset/a1740.jpg | N/A 7.00 Millimeter (mm) Diameter UM6 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 7.00 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2SHS19.0-330P-UM12 /Asset/a1740.jpg | N/A 19.00 Millimeter (mm) Diameter UM12 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 19.00 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHS19.0-330P-UM6 /Asset/a1740.jpg | N/A 19.00 Millimeter (mm) Diameter UM6 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 19.00 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2SHS20.0-330P-UM6 /Asset/a1740.jpg | N/A 20.00 Millimeter (mm) Diameter UM6 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 20.00 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2SHS20.0-330P-UM12 /Asset/a1740.jpg | N/A 20.00 Millimeter (mm) Diameter UM12 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 20.00 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHS6.0-330P-UM12 /Asset/a1740.jpg | N/A 6.00 Millimeter (mm) Diameter UM12 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 6.00 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHS8.0-330P-UM12 /Asset/a1740.jpg | N/A 8.00 Millimeter (mm) Diameter UM12 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 8.00 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHS6.0-330P-UM6 /Asset/a1740.jpg | N/A 6.00 Millimeter (mm) Diameter UM6 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 6.00 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R2SHS7.0-330P-UM12 /Asset/a1740.jpg | N/A 7.00 Millimeter (mm) Diameter UM12 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 7.00 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R2SHS8.0-330P-UM6 /Asset/a1740.jpg | N/A 8.00 Millimeter (mm) Diameter UM6 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod | Diameter N/A 8.00 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
1 2