1 2
part no. |
Ultra-Met Grades |
A.N.S.I. Code |
Cobalt (CO) |
Titanium Carbide (TIC) |
Tantalum Carbide (TA) |
Tungsten Carbide (WC) |
Hardness (HRA) |
Density |
Transverse Rupture (TRS) |
Grain Size |
Niobium Carbide (NBC) |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K25 K25/Asset/a1564.jpg | Ultra-Met Grades N/A Z1 | A.N.S.I. Code N/A C1 | Cobalt (CO) N/A 8.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 92.00% | Hardness (HRA) N/A 91.7 Ra | Density N/A 14.70 g/cc | Transverse Rupture (TRS) N/A 450 ksi450000 psi | Grain Size N/A Extra Fine | Niobium Carbide (NBC) N/A | Request Quote |
K01 K01/Asset/a1570.jpg | Ultra-Met Grades N/A Z4 | A.N.S.I. Code N/A C3/C4 | Cobalt (CO) N/A 3.75% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 96.25% | Hardness (HRA) N/A 92.8 Ra | Density N/A 15.18 g/cc | Transverse Rupture (TRS) N/A 275 ksi275000 psi | Grain Size N/A Extra Fine | Niobium Carbide (NBC) N/A | Request Quote |
K30 K30/Asset/a1565.jpg | Ultra-Met Grades N/A Z9 | A.N.S.I. Code N/A C1 | Cobalt (CO) N/A 10.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 90.00% | Hardness (HRA) N/A 91.3 Ra | Density N/A 14.50 g/cc | Transverse Rupture (TRS) N/A 480 ksi480000 psi | Grain Size N/A Extra Fine | Niobium Carbide (NBC) N/A | Request Quote |
K40 K40/Asset/a1579.jpg | Ultra-Met Grades N/A Z13 | A.N.S.I. Code N/A C1 | Cobalt (CO) N/A 11.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 88.50% | Hardness (HRA) N/A 89.8 Ra | Density N/A 14.26 g/cc | Transverse Rupture (TRS) N/A 360 ksi360000 psi | Grain Size N/A Medium/Coarse | Niobium Carbide (NBC) N/A 0.50% | Request Quote |
K40 K40/Asset/a1566.jpg | Ultra-Met Grades N/A Z14 | A.N.S.I. Code N/A C1 | Cobalt (CO) N/A 12.00% | Titanium Carbide (TIC) N/A 0.50% | Tantalum Carbide (TA) N/A 2.50% | Tungsten Carbide (WC) N/A 85.00% | Hardness (HRA) N/A 90.2 Ra | Density N/A 14.07 g/cc | Transverse Rupture (TRS) N/A 540 ksi540000 psi | Grain Size N/A Fine/Medium | Niobium Carbide (NBC) N/A 2.50% | Request Quote |
K20 K20/Asset/a1567.jpg | Ultra-Met Grades N/A Z20 | A.N.S.I. Code N/A C2 | Cobalt (CO) N/A 6.25% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A 4.25% | Tungsten Carbide (WC) N/A 89.50% | Hardness (HRA) N/A 92.0 Ra | Density N/A 14.73 g/cc | Transverse Rupture (TRS) N/A 340 ksi340000 psi | Grain Size N/A Fine | Niobium Carbide (NBC) N/A 4.25% | Request Quote |
K20 K20/Asset/a1568.jpg | Ultra-Met Grades N/A Z22 | A.N.S.I. Code N/A C2 | Cobalt (CO) N/A 6.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 94.00% | Hardness (HRA) N/A 91.8 Ra | Density N/A 14.94 g/cc | Transverse Rupture (TRS) N/A 350 ksi350000 psi | Grain Size N/A Fine | Niobium Carbide (NBC) N/A | Request Quote |
K10 K10/Asset/a1569.jpg | Ultra-Met Grades N/A Z23 | A.N.S.I. Code N/A C3 | Cobalt (CO) N/A 6.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 94.00% | Hardness (HRA) N/A 92.8 Ra | Density N/A 14.94 g/cc | Transverse Rupture (TRS) N/A 360 ksi360000 psi | Grain Size N/A Extra Fine | Niobium Carbide (NBC) N/A | Request Quote |
P30 P30/Asset/a1554.jpg | Ultra-Met Grades N/A Z50 | A.N.S.I. Code N/A C5 | Cobalt (CO) N/A 8.70% | Titanium Carbide (TIC) N/A 8.25% | Tantalum Carbide (TA) N/A 8.80% | Tungsten Carbide (WC) N/A 74.25% | Hardness (HRA) N/A 91.3 Ra | Density N/A 12.27 g/cc | Transverse Rupture (TRS) N/A 310 ksi310000 psi | Grain Size N/A Medium | Niobium Carbide (NBC) N/A 8.80% | Request Quote |
P40/M30 P40/M30/Asset/a1555.jpg | Ultra-Met Grades N/A Z52 | A.N.S.I. Code N/A C5 | Cobalt (CO) N/A 11.50% | Titanium Carbide (TIC) N/A 4.50% | Tantalum Carbide (TA) N/A 5.50% | Tungsten Carbide (WC) N/A 78.50% | Hardness (HRA) N/A 91.2 Ra | Density N/A 12.99 g/cc | Transverse Rupture (TRS) N/A 350 ksi350000 psi | Grain Size N/A Fine/Medium | Niobium Carbide (NBC) N/A 5.50% | Request Quote |
P50/M50 P50/M50/Asset/a1556.jpg | Ultra-Met Grades N/A Z54 | A.N.S.I. Code N/A C5 | Cobalt (CO) N/A 12.50% | Titanium Carbide (TIC) N/A 4.00% | Tantalum Carbide (TA) N/A 9.00% | Tungsten Carbide (WC) N/A 74.50% | Hardness (HRA) N/A 90.3 Ra | Density N/A 12.94 g/cc | Transverse Rupture (TRS) N/A 380 ksi380000 psi | Grain Size N/A Medium | Niobium Carbide (NBC) N/A 9.00% | Request Quote |
P35/M25 P35/M25/Asset/a1557.jpg | Ultra-Met Grades N/A Z55 | A.N.S.I. Code N/A C5 | Cobalt (CO) N/A 10.50% | Titanium Carbide (TIC) N/A 6.00% | Tantalum Carbide (TA) N/A 14.50% | Tungsten Carbide (WC) N/A 69.00% | Hardness (HRA) N/A 91.3 Ra | Density N/A 12.38 g/cc | Transverse Rupture (TRS) N/A 350 ksi350000 psi | Grain Size N/A Fine/Medium | Niobium Carbide (NBC) N/A 14.50% | Request Quote |
P35/M35 P35/M35/Asset/a1558.jpg | Ultra-Met Grades N/A Z56 | A.N.S.I. Code N/A C5 | Cobalt (CO) N/A 10.10% | Titanium Carbide (TIC) N/A 7.05% | Tantalum Carbide (TA) N/A 12.70% | Tungsten Carbide (WC) N/A 70.15% | Hardness (HRA) N/A 91.4 Ra | Density N/A 12.22 g/cc | Transverse Rupture (TRS) N/A 330 ksi330000 psi | Grain Size N/A Medium/Coarse | Niobium Carbide (NBC) N/A 12.70% | Request Quote |
C15A C15A/Asset/a1559.jpg | Ultra-Met Grades N/A Z57 | A.N.S.I. Code N/A C15 | Cobalt (CO) N/A 14.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A 20.00% | Tungsten Carbide (WC) N/A 66.00% | Hardness (HRA) N/A 87.8 Ra | Density N/A 13.20 g/cc | Transverse Rupture (TRS) N/A 380 ksi380000 psi | Grain Size N/A Medium/Coarse | Niobium Carbide (NBC) N/A 20.00% | Request Quote |
P20/M15 P20/M15/Asset/a1560.jpg | Ultra-Met Grades N/A Z60 | A.N.S.I. Code N/A C6 | Cobalt (CO) N/A 8.00% | Titanium Carbide (TIC) N/A 6.00% | Tantalum Carbide (TA) N/A 4.50% | Tungsten Carbide (WC) N/A 81.50% | Hardness (HRA) N/A 92.1 Ra | Density N/A 12.95 g/cc | Transverse Rupture (TRS) N/A 325 ksi325000 psi | Grain Size N/A Fine | Niobium Carbide (NBC) N/A 4.50% | Request Quote |
P10/M10 P10/M10/Asset/a1561.jpg | Ultra-Met Grades N/A Z70 | A.N.S.I. Code N/A C7 | Cobalt (CO) N/A 7.00% | Titanium Carbide (TIC) N/A 7.00% | Tantalum Carbide (TA) N/A 5.40% | Tungsten Carbide (WC) N/A 80.60% | Hardness (HRA) N/A 92.0 Ra | Density N/A 12.80 g/cc | Transverse Rupture (TRS) N/A 275 ksi275000 psi | Grain Size N/A Fine | Niobium Carbide (NBC) N/A 5.40% | Request Quote |
P15/M10 P15/M10/Asset/a1562.jpg | Ultra-Met Grades N/A Z72 | A.N.S.I. Code N/A C7 | Cobalt (CO) N/A 10.00% | Titanium Carbide (TIC) N/A 8.125% | Tantalum Carbide (TA) N/A 6.50% | Tungsten Carbide (WC) N/A 75.375% | Hardness (HRA) N/A 91.8 Ra | Density N/A 12.27 g/cc | Transverse Rupture (TRS) N/A 300 ksi300000 psi | Grain Size N/A Fine | Niobium Carbide (NBC) N/A 6.50% | Request Quote |
P05 P05/Asset/a1563.jpg | Ultra-Met Grades N/A Z76 | A.N.S.I. Code N/A C8 | Cobalt (CO) N/A 5.00% | Titanium Carbide (TIC) N/A 12.00% | Tantalum Carbide (TA) N/A 15.75% | Tungsten Carbide (WC) N/A 67.25% | Hardness (HRA) N/A 91.7 Ra | Density N/A 11.80 g/cc | Transverse Rupture (TRS) N/A 240 ksi240000 psi | Grain Size N/A Extra Fine | Niobium Carbide (NBC) N/A 15.75% | Request Quote |
P30/K30 P30/K30/Asset/a1571.jpg | Ultra-Met Grades N/A ZS16 | A.N.S.I. Code N/A C5/C6 | Cobalt (CO) N/A 5.50% | Titanium Carbide (TIC) N/A 3.00% | Tantalum Carbide (TA) N/A 5.00% | Tungsten Carbide (WC) N/A 86.50% | Hardness (HRA) N/A 91.3 Ra | Density N/A 13.84 g/cc | Transverse Rupture (TRS) N/A 270 ksi270000 psi | Grain Size N/A Medium | Niobium Carbide (NBC) N/A 5.00% | Request Quote |
P25/K30 P25/K30/Asset/a1572.jpg | Ultra-Met Grades N/A ZS17 | A.N.S.I. Code N/A C5/C6 | Cobalt (CO) N/A 6.50% | Titanium Carbide (TIC) N/A 4.50% | Tantalum Carbide (TA) N/A 6.50% | Tungsten Carbide (WC) N/A 82.50% | Hardness (HRA) N/A 91.8 Ra | Density N/A 13.35 g/cc | Transverse Rupture (TRS) N/A 250 ksi250000 psi | Grain Size N/A Medium | Niobium Carbide (NBC) N/A 6.50% | Request Quote |
P20/K30 P20/K30/Asset/a1573.jpg | Ultra-Met Grades N/A ZS18 | A.N.S.I. Code N/A C5/C6 | Cobalt (CO) N/A 5.50% | Titanium Carbide (TIC) N/A 3.00% | Tantalum Carbide (TA) N/A 6.00% | Tungsten Carbide (WC) N/A 85.50% | Hardness (HRA) N/A 91.7 Ra | Density N/A 13.85 g/cc | Transverse Rupture (TRS) N/A 220 ksi220000 psi | Grain Size N/A Fine | Niobium Carbide (NBC) N/A 6.00% | Request Quote |
P25/M25 P25/M25/Asset/a1574.jpg | Ultra-Met Grades N/A ZS19 | A.N.S.I. Code N/A C1/C6 | Cobalt (CO) N/A 9.75% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A 7.60% | Tungsten Carbide (WC) N/A 82.65% | Hardness (HRA) N/A 90.9 Ra | Density N/A 14.15 g/cc | Transverse Rupture (TRS) N/A 370 ksi370000 psi | Grain Size N/A Fine | Niobium Carbide (NBC) N/A 7.60% | Request Quote |
K10 K10/Asset/a1583.jpg | Ultra-Met Grades N/A UF306 | A.N.S.I. Code N/A C2/C3 | Cobalt (CO) N/A 6.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 94.00% | Hardness (HRA) N/A 93.5 Ra | Density N/A 14.82 g/cc | Transverse Rupture (TRS) N/A 400 ksi400000 psi | Grain Size N/A Ultra Fine | Niobium Carbide (NBC) N/A | Request Quote |
K20 K20/Asset/a1584.jpg | Ultra-Met Grades N/A UF108 | A.N.S.I. Code N/A C1/C2 | Cobalt (CO) N/A 8.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 92.00% | Hardness (HRA) N/A 92.6 Ra | Density N/A 14.65 g/cc | Transverse Rupture (TRS) N/A 475 ksi475000 psi | Grain Size N/A Ultra Fine | Niobium Carbide (NBC) N/A | Request Quote |
K25 K25/Asset/a1585.jpg | Ultra-Met Grades N/A UF110 | A.N.S.I. Code N/A C1 | Cobalt (CO) N/A 10.00% | Titanium Carbide (TIC) N/A | Tantalum Carbide (TA) N/A | Tungsten Carbide (WC) N/A 90.00% | Hardness (HRA) N/A 92.3 Ra | Density N/A 14.44 g/cc | Transverse Rupture (TRS) N/A 575 ksi575000 psi | Grain Size N/A Ultra Fine | Niobium Carbide (NBC) N/A | Request Quote |
1 2