| part no. (example: VNRA321) | Item Name | Brands | Thickness (t) | Width (w) | Length | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| #EIB187 /Asset/-EIB187.jpg | N/A 0.265/0.275 Inch (in) Thickness (t) General Miscellaneous Shape Cutting Tool Insert | Brands N/A Ultra-Met® | Thickness (t) N/A 0.265/0.275 in | Width (w) N/A 0.765/0.775 in | Length N/A 1.020/1.040 in | Add To Cart Request Quote | 
| #EIB250 /Asset/-EIB187.jpg | N/A 0.265/0.275 Inch (in) Thickness (t) General Miscellaneous Shape Cutting Tool Insert | Brands N/A Ultra-Met® | Thickness (t) N/A 0.265/0.275 in | Width (w) N/A 0.765/0.775 in | Length N/A 1.020/1.040 in | Add To Cart Request Quote | 
| #EIB312 /Asset/-EIB187.jpg | N/A 0.327/0.337 Inch (in) Thickness (t) General Miscellaneous Shape Cutting Tool Insert | Brands N/A Ultra-Met® | Thickness (t) N/A 0.327/0.337 in | Width (w) N/A 0.765/0.775 in | Length N/A 1.020/1.040 in | Add To Cart Request Quote | 
| #EIB375 /Asset/-EIB187.jpg | N/A 0.390/0.400 Inch (in) Thickness (t) General Miscellaneous Shape Cutting Tool Insert | Brands N/A Ultra-Met® | Thickness (t) N/A 0.390/0.400 in | Width (w) N/A 0.765/0.775 in | Length N/A 1.020/1.040 in | Add To Cart Request Quote | 
| #EIB437 /Asset/-EIB187.jpg | N/A 0.452/0.462 Inch (in) Thickness (t) General Miscellaneous Shape Cutting Tool Insert | Brands N/A Ultra-Met® | Thickness (t) N/A 0.452/0.462 in | Width (w) N/A 0.765/0.775 in | Length N/A 1.020/1.040 in | Add To Cart Request Quote | 
| #EIB500 /Asset/-EIB187.jpg | N/A 0.515/0.525 Inch (in) Thickness (t) General Miscellaneous Shape Cutting Tool Insert | Brands N/A Ultra-Met® | Thickness (t) N/A 0.515/0.525 in | Width (w) N/A 0.765/0.775 in | Length N/A 1.020/1.040 in | Add To Cart Request Quote | 
| #EIB562 /Asset/-EIB187.jpg | N/A 0.577/0.587 Inch (in) Thickness (t) General Miscellaneous Shape Cutting Tool Insert | Brands N/A Ultra-Met® | Thickness (t) N/A 0.577/0.587 in | Width (w) N/A 0.765/0.775 in | Length N/A 1.020/1.040 in | Add To Cart Request Quote | 
| #EIB625 /Asset/-EIB187.jpg | N/A 0.640/0.650 Inch (in) Thickness (t) General Miscellaneous Shape Cutting Tool Insert | Brands N/A Ultra-Met® | Thickness (t) N/A 0.640/0.650 in | Width (w) N/A 0.765/0.775 in | Length N/A 1.020/1.040 in | Add To Cart Request Quote | 
| RRSH65812-SHIM /Asset/RRSH65812-SHIM.jpg | N/A 0.390/0.400 Inch (in) Thickness (t) General Miscellaneous Shape Cutting Tool Insert | Brands N/A Ultra-Met® | Thickness (t) N/A 0.390/0.400 in | Width (w) N/A 0.723/0.733 in | Length N/A 1.215/1.235 in | Add To Cart Request Quote | 
| B1 /Asset/B1.jpg | N/A 0.202/0.212 Inch (in) Thickness (t) General Miscellaneous Shape Cutting Tool Insert | Brands N/A Ultra-Met® | Thickness (t) N/A 0.202/0.212 in | Width (w) N/A 1.270/1.290 in | Length N/A 1.285/1.305 in | Add To Cart Request Quote | 
| BLANK#100-95 /Asset/BLANK-100-95.jpg | N/A 0.121/0.129 Inch (in) Thickness (t) General Miscellaneous Shape Cutting Tool Insert | Brands N/A Ultra-Met® | Thickness (t) N/A 0.121/0.129 in | Width (w) N/A 0.265/0.275 in | Length N/A 1.020/1.040 in | Add To Cart Request Quote | 
| DWG#BP2971 /Asset/DWG-BP2971.jpg | N/A 0.198/0.206 Inch (in) Thickness (t) General Miscellaneous Shape Cutting Tool Insert | Brands N/A Ultra-Met® | Thickness (t) N/A 0.198/0.206 in | Width (w) N/A 0.515/0.520 in | Length N/A 0.764/0.770 in | Add To Cart Request Quote | 
| N1 /Asset/N1.jpg | N/A 0.202/0.212 Inch (in) Thickness (t) General Miscellaneous Shape Cutting Tool Insert | Brands N/A Ultra-Met® | Thickness (t) N/A 0.202/0.212 in | Width (w) N/A 1.027/.1047 in | Length N/A 1.270/1.290 in | Add To Cart Request Quote | 

 
                                                                