| part no. | Thickness (t) | Hole | dia. | Grade Availability | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| RNSG32F1 RNSG32F1/Asset/a1254.jpg | Thickness (t) N/A 0.129 / 0.135 in | Hole N/A 0.147 / 0.153 in | dia. N/A 0.373 / 0.377 in | Grade Availability N/A Available on Request | Add To Cart Request Quote | 
| RNSG33F1 RNSG33F1/Asset/a1254.jpg | Thickness (t) N/A 0.191 / 0.197 in | Hole N/A 0.147 / 0.153 in | dia. N/A 0.373 / 0.377 in | Grade Availability N/A Available on Request | Add To Cart Request Quote | 
| RNSG42F1 RNSG42F1/Asset/a1254.jpg | Thickness (t) N/A 0.129 / 0.135 in | Hole N/A 0.200 / 0.206 in | dia. N/A 0.497 / 0.503 in | Grade Availability N/A Available on Request | Add To Cart Request Quote | 
| RNSG43F1 RNSG43F1/Asset/a1254.jpg | Thickness (t) N/A 0.191 / 0.197 in | Hole N/A 0.200 / 0.206 in | dia. N/A 0.497 / 0.503 in | Grade Availability N/A Available on Request | Add To Cart Request Quote | 
| RNSG43F1-1C/B RNSG43F1-1C/B/Asset/a1255.jpg | Thickness (t) N/A 0.191 / 0.197 in | Hole N/A 0.201 / 0.205 in | dia. N/A 0.497 / 0.503 in | Grade Availability N/A Available on Request | Add To Cart Request Quote | 

 
                                                                