1 2
part no. |
Thickness (t) |
Inscribed Circle (i.c.) |
Radius (r) |
Angle (a) |
Hole |
Grade Availability |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
TNFM222ER-R4 TNFM222ER-R4/Asset/a1361.jpg | Thickness (t) N/A 0.141 / 0.147 in | Inscribed Circle (i.c.) N/A 0.248/0.252 in | Radius (r) N/A 1/32 in | Angle (a) N/A 60 º | Hole N/A 0.091 / 0.095 in | Grade Availability N/A Available on Request | Request Quote |
TNSM321ER-R4 TNSM321ER-R4/Asset/a1420.jpg | Thickness (t) N/A 0.141 / 0.147 in | Inscribed Circle (i.c.) N/A 0.373/0.377 in | Radius (r) N/A 1/64 in | Angle (a) N/A 60 º | Hole N/A 0.147 / 0.153 in | Grade Availability N/A Available on Request | Request Quote |
TNSM322ER-R4 TNSM322ER-R4/Asset/a1420.jpg | Thickness (t) N/A 0.142 / 0.148 in | Inscribed Circle (i.c.) N/A 0.373/0.377 in | Radius (r) N/A 1/32 in | Angle (a) N/A 60 º | Hole N/A 0.147 / 0.153 in | Grade Availability N/A Available on Request | Request Quote |
TNSM323ER-R4 TNSM323ER-R4/Asset/a1420.jpg | Thickness (t) N/A 0.138 / 0.144 in | Inscribed Circle (i.c.) N/A 0.373/0.377 in | Radius (r) N/A 3/64 in | Angle (a) N/A 60 º | Hole N/A 0.147 / 0.153 in | Grade Availability N/A Available on Request | Request Quote |
TNSM331ER-R4 TNSM331ER-R4/Asset/a1420.jpg | Thickness (t) N/A 0.203 / 0.209 in | Inscribed Circle (i.c.) N/A 0.373/0.377 in | Radius (r) N/A 1/64 in | Angle (a) N/A 60 º | Hole N/A 0.147 / 0.153 in | Grade Availability N/A Available on Request | Request Quote |
TNSM332ER-R4 TNSM332ER-R4/Asset/a1420.jpg | Thickness (t) N/A 0.203 / 0.209 in | Inscribed Circle (i.c.) N/A 0.373/0.377 in | Radius (r) N/A 1/32 in | Angle (a) N/A 60 º | Hole N/A 0.147 / 0.153 in | Grade Availability N/A Available on Request | Request Quote |
TNSM333ER-R4 TNSM333ER-R4/Asset/a1420.jpg | Thickness (t) N/A 0.203 / 0.209 in | Inscribed Circle (i.c.) N/A 0.373/0.377 in | Radius (r) N/A 3/64 in | Angle (a) N/A 60 º | Hole N/A 0.147 / 0.153 in | Grade Availability N/A Available on Request | Request Quote |
TNSM431ER-R4 TNSM431ER-R4/Asset/a1420.jpg | Thickness (t) N/A 0.200 / 0.206 in | Inscribed Circle (i.c.) N/A 0.497/0.503 in | Radius (r) N/A 1/64 in | Angle (a) N/A 60 º | Hole N/A 0.200 / 0.206 in | Grade Availability N/A Available on Request | Request Quote |
TNSM432ER-R4 TNSM432ER-R4/Asset/a1420.jpg | Thickness (t) N/A 0.200 / 0.206 in | Inscribed Circle (i.c.) N/A 0.497/0.503 in | Radius (r) N/A 1/32 in | Angle (a) N/A 60 º | Hole N/A 0.200 / 0.206 in | Grade Availability N/A Available on Request | Request Quote |
TNSM433ER-R4 TNSM433ER-R4/Asset/a1420.jpg | Thickness (t) N/A 0.200 / 0.206 in | Inscribed Circle (i.c.) N/A 0.497/0.503 in | Radius (r) N/A 3/64 in | Angle (a) N/A 60 º | Hole N/A 0.200 / 0.206 in | Grade Availability N/A Available on Request | Request Quote |
TNSM542ER-R4 TNSM542ER-R4/Asset/a1420.jpg | Thickness (t) N/A 0.260 / 0.266 in | Inscribed Circle (i.c.) N/A 0.622/0.628 in | Radius (r) N/A 1/32 in | Angle (a) N/A 60 º | Hole N/A 0.247 / 0.253 in | Grade Availability N/A Available on Request | Request Quote |
TNSM543ER-R4 TNSM543ER-R4/Asset/a1420.jpg | Thickness (t) N/A 0.260 / 0.266 in | Inscribed Circle (i.c.) N/A 0.622/0.628 in | Radius (r) N/A 3/64 in | Angle (a) N/A 60 º | Hole N/A 0.247 / 0.253 in | Grade Availability N/A Available on Request | Request Quote |
TNSM544ER-R4 TNSM544ER-R4/Asset/a1420.jpg | Thickness (t) N/A 0.260 / 0.266 in | Inscribed Circle (i.c.) N/A 0.622/0.628 in | Radius (r) N/A 1/16 in | Angle (a) N/A 60 º | Hole N/A 0.247 / 0.253 in | Grade Availability N/A Available on Request | Request Quote |
TNSM221EL-R4 TNSM221EL-R4/Asset/a1421.jpg | Thickness (t) N/A 0.137 / 0.143 in | Inscribed Circle (i.c.) N/A 0.248/0.252 in | Radius (r) N/A 1/64 in | Angle (a) N/A 60 º | Hole N/A 0.090 / 0.096 in | Grade Availability N/A Available on Request | Request Quote |
TNSM321EL-R4 TNSM321EL-R4/Asset/a1421.jpg | Thickness (t) N/A 0.141 / 0.147 in | Inscribed Circle (i.c.) N/A 0.373/0.377 in | Radius (r) N/A 1/64 in | Angle (a) N/A 60 º | Hole N/A 0.147 / 0.153 in | Grade Availability N/A Available on Request | Request Quote |
TNSM322EL-R4 TNSM322EL-R4/Asset/a1421.jpg | Thickness (t) N/A 0.142 / 0.148 in | Inscribed Circle (i.c.) N/A 0.373/0.377 in | Radius (r) N/A 1/32 in | Angle (a) N/A 60 º | Hole N/A 0.147 / 0.153 in | Grade Availability N/A Available on Request | Request Quote |
TNSM323EL-R4 TNSM323EL-R4/Asset/a1421.jpg | Thickness (t) N/A 0.138 / 0.144 in | Inscribed Circle (i.c.) N/A 0.373/0.377 in | Radius (r) N/A 3/64 in | Angle (a) N/A 60 º | Hole N/A 0.147 / 0.153 in | Grade Availability N/A Available on Request | Request Quote |
TNSM331EL-R4 TNSM331EL-R4/Asset/a1421.jpg | Thickness (t) N/A 0.203 / 0.209 in | Inscribed Circle (i.c.) N/A 0.373/0.377 in | Radius (r) N/A 1/64 in | Angle (a) N/A 60 º | Hole N/A 0.147 / 0.153 in | Grade Availability N/A Available on Request | Request Quote |
TNSM332EL-R4 TNSM332EL-R4/Asset/a1421.jpg | Thickness (t) N/A 0.203 / 0.209 in | Inscribed Circle (i.c.) N/A 0.373/0.377 in | Radius (r) N/A 1/32 in | Angle (a) N/A 60 º | Hole N/A 0.147 / 0.153 in | Grade Availability N/A Available on Request | Request Quote |
TNSM333EL-R4 TNSM333EL-R4/Asset/a1421.jpg | Thickness (t) N/A 0.203 / 0.209 in | Inscribed Circle (i.c.) N/A 0.373/0.377 in | Radius (r) N/A 3/64 in | Angle (a) N/A 60 º | Hole N/A 0.147 / 0.153 in | Grade Availability N/A Available on Request | Request Quote |
TNSM431EL-R4 TNSM431EL-R4/Asset/a1421.jpg | Thickness (t) N/A 0.200 / 0.206 in | Inscribed Circle (i.c.) N/A 0.497/0.503 in | Radius (r) N/A 1/64 in | Angle (a) N/A 60 º | Hole N/A 0.200 / 0.206 in | Grade Availability N/A Available on Request | Request Quote |
TNSM432EL-R4 TNSM432EL-R4/Asset/a1421.jpg | Thickness (t) N/A 0.200 / 0.206 in | Inscribed Circle (i.c.) N/A 0.497/0.503 in | Radius (r) N/A 1/32 in | Angle (a) N/A 60 º | Hole N/A 0.200 / 0.206 in | Grade Availability N/A Available on Request | Request Quote |
TNSM433EL-R4 TNSM433EL-R4/Asset/a1421.jpg | Thickness (t) N/A 0.200 / 0.206 in | Inscribed Circle (i.c.) N/A 0.497/0.503 in | Radius (r) N/A 3/64 in | Angle (a) N/A 60 º | Hole N/A 0.200 / 0.206 in | Grade Availability N/A Available on Request | Request Quote |
TNSM542EL-R4 TNSM542EL-R4/Asset/a1421.jpg | Thickness (t) N/A 0.260 / 0.266 in | Inscribed Circle (i.c.) N/A 0.622/0.628 in | Radius (r) N/A 1/32 in | Angle (a) N/A 60 º | Hole N/A 0.247 / 0.253 in | Grade Availability N/A Available on Request | Request Quote |
TNSM543EL-R4 TNSM543EL-R4/Asset/a1421.jpg | Thickness (t) N/A 0.260 / 0.266 in | Inscribed Circle (i.c.) N/A 0.622/0.628 in | Radius (r) N/A 3/64 in | Angle (a) N/A 60 º | Hole N/A 0.247 / 0.253 in | Grade Availability N/A Available on Request | Request Quote |
1 2