« 6
part no. |
Width (w) |
l |
Grade Availability |
Add To Cart/Request Quote |
---|---|---|---|---|
875X6.000 875X6.000/Asset/a1230.jpg | Width (w) N/A 0.895 / 0.905 in | l N/A 6.020 / 6.100 in | Grade Availability N/A Available on Request | Request Quote |
984X1.250 984X1.250/Asset/a1230.jpg | Width (w) N/A 0.993 / 1.003 in | l N/A 1.238 / 1.258 in | Grade Availability N/A Available on Request | Request Quote |
1.000X1.250 1.000X1.250/Asset/a1230.jpg | Width (w) N/A 1.020 / 1.030 in | l N/A 1.270 / 1.290 in | Grade Availability N/A Available on Request | Request Quote |
1.000X1.375 1.000X1.375/Asset/a1230.jpg | Width (w) N/A 1.020 / 1.040 in | l N/A 1.395 / 1.415 in | Grade Availability N/A Available on Request | Request Quote |
1.000X1.500 1.000X1.500/Asset/a1230.jpg | Width (w) N/A 1.020 / 1.040 in | l N/A 1.520 / 1.540 in | Grade Availability N/A Available on Request | Request Quote |
1.000X6.000 1.000X6.000/Asset/a1230.jpg | Width (w) N/A 1.020 / 1.040 in | l N/A 6.020 / 6.100 in | Grade Availability N/A Available on Request | Request Quote |
1.125X1.250 1.125X1.250/Asset/a1230.jpg | Width (w) N/A 1.145 / 1.165 in | l N/A 1.270 / 1.290 in | Grade Availability N/A Available on Request | Request Quote |
1.250X1.500 1.250X1.500/Asset/a1230.jpg | Width (w) N/A 1.270 / 1.290 in | l N/A 1.530 / 1.550 in | Grade Availability N/A Available on Request | Request Quote |
« 6