1 2
part no. |
Width (w) |
l |
Grade Availability |
Add To Cart/Request Quote |
---|---|---|---|---|
515X1.921 515X1.921/Asset/a1229.jpg | Width (w) N/A 0.524 / 0.534 in | l N/A 1.941 / 1.961 in | Grade Availability N/A Available on Request | Request Quote |
546X875 546X875/Asset/a1229.jpg | Width (w) N/A 0.540 / 0.550 in | l N/A 0.865 / 0.885 in | Grade Availability N/A Available on Request | Request Quote |
562X875 562X875/Asset/a1229.jpg | Width (w) N/A 0.560 / 0.570 in | l N/A 0.870 / 0.880 in | Grade Availability N/A Available on Request | Request Quote |
562X1.000 562X1.000/Asset/a1229.jpg | Width (w) N/A 0.577 / 0.587 in | l N/A 1.020 / 1.040 in | Grade Availability N/A Available on Request | Request Quote |
562X1.125 562X1.125/Asset/a1229.jpg | Width (w) N/A 0.579 / 0.587 in | l N/A 1.145 / 1.165 in | Grade Availability N/A Available on Request | Request Quote |
625X750 625X750/Asset/a1230.jpg | Width (w) N/A 0.636 / 0.644 in | l N/A 0.760 / 0.768 in | Grade Availability N/A Available on Request | Request Quote |
625X1.000 625X1.000/Asset/a1230.jpg | Width (w) N/A 0.640 / 0.650 in | l N/A 1.020 / 1.040 in | Grade Availability N/A Available on Request | Request Quote |
625X1.062 625X1.062/Asset/a1230.jpg | Width (w) N/A 0.656 / 0.666 in | l N/A 1.052 / 1.072 in | Grade Availability N/A Available on Request | Request Quote |
625X1.125 625X1.125/Asset/a1230.jpg | Width (w) N/A 0.650 / 0.660 in | l N/A 1.145 / 1.165 in | Grade Availability N/A Available on Request | Request Quote |
625X1.250 625X1.250/Asset/a1230.jpg | Width (w) N/A 0.634 / 0.644 in | l N/A 1.257 / 1.277 in | Grade Availability N/A Available on Request | Request Quote |
625X1.375 625X1.375/Asset/a1230.jpg | Width (w) N/A 0.650 / 0.660 in | l N/A 1.395 / 1.415 in | Grade Availability N/A Available on Request | Request Quote |
625X1.625 625X1.625/Asset/a1230.jpg | Width (w) N/A 0.634 / 0.644 in | l N/A 1.632 / 1.652 in | Grade Availability N/A Available on Request | Request Quote |
625X2.000 625X2.000/Asset/a1230.jpg | Width (w) N/A 0.650 / 0.660 in | l N/A 2.020 / 2.040 in | Grade Availability N/A Available on Request | Request Quote |
625X3.000 625X3.000/Asset/a1230.jpg | Width (w) N/A 0.630 / 0.645 in | l N/A 3.010 / 3.060 in | Grade Availability N/A Available on Request | Request Quote |
625X6.000 625X6.000/Asset/a1230.jpg | Width (w) N/A 0.640 / 0.650 in | l N/A 6.020 / 6.100 in | Grade Availability N/A Available on Request | Request Quote |
781X1.296 781X1.296/Asset/a1230.jpg | Width (w) N/A 0.792 / 0.802 in | l N/A 1.305 / 1.325 in | Grade Availability N/A Available on Request | Request Quote |
750X995 750X995/Asset/a1230.jpg | Width (w) N/A 0.745 / 0.755 in | l N/A 0.990 / 1.000 in | Grade Availability N/A Available on Request | Request Quote |
750X1.000 750X1.000/Asset/a1230.jpg | Width (w) N/A 0.765 / 0.775 in | l N/A 1.020 / 1.040 in | Grade Availability N/A Available on Request | Request Quote |
750X1.125 750X1.125/Asset/a1230.jpg | Width (w) N/A 0.765 / 0.775 in | l N/A 1.145 / 1.165 in | Grade Availability N/A Available on Request | Request Quote |
750X1.250 750X1.250/Asset/a1230.jpg | Width (w) N/A 0.765 / 0.775 in | l N/A 1.270 / 1.290 in | Grade Availability N/A Available on Request | Request Quote |
750X1.500 750X1.500/Asset/a1230.jpg | Width (w) N/A 0.765 / 0.775 in | l N/A 1.520 / 1.540 in | Grade Availability N/A Available on Request | Request Quote |
750X1.750 750X1.750/Asset/a1230.jpg | Width (w) N/A 0.765 / 0.775 in | l N/A 1.770 / 1.790 in | Grade Availability N/A Available on Request | Request Quote |
750X2.500 750X2.500/Asset/a1230.jpg | Width (w) N/A 0.761 / 0.771 in | l N/A 2.533 / 2.563 in | Grade Availability N/A Available on Request | Request Quote |
750X6.000 750X6.000/Asset/a1230.jpg | Width (w) N/A 0.765 / 0.775 in | l N/A 6.020 / 6.100 in | Grade Availability N/A Available on Request | Request Quote |
812X1.125 812X1.125/Asset/a1230.jpg | Width (w) N/A 0.830 / 0.840 in | l N/A 1.117 / 1.137 in | Grade Availability N/A Available on Request | Request Quote |
875X6.000 875X6.000/Asset/a1230.jpg | Width (w) N/A 0.895 / 0.905 in | l N/A 6.020 / 6.100 in | Grade Availability N/A Available on Request | Request Quote |
984X1.250 984X1.250/Asset/a1230.jpg | Width (w) N/A 0.993 / 1.003 in | l N/A 1.238 / 1.258 in | Grade Availability N/A Available on Request | Request Quote |
1.000X1.250 1.000X1.250/Asset/a1230.jpg | Width (w) N/A 1.020 / 1.030 in | l N/A 1.270 / 1.290 in | Grade Availability N/A Available on Request | Request Quote |
1.000X1.375 1.000X1.375/Asset/a1230.jpg | Width (w) N/A 1.020 / 1.040 in | l N/A 1.395 / 1.415 in | Grade Availability N/A Available on Request | Request Quote |
1.000X1.500 1.000X1.500/Asset/a1230.jpg | Width (w) N/A 1.020 / 1.040 in | l N/A 1.520 / 1.540 in | Grade Availability N/A Available on Request | Request Quote |
1.000X6.000 1.000X6.000/Asset/a1230.jpg | Width (w) N/A 1.020 / 1.040 in | l N/A 6.020 / 6.100 in | Grade Availability N/A Available on Request | Request Quote |
1.125X1.250 1.125X1.250/Asset/a1230.jpg | Width (w) N/A 1.145 / 1.165 in | l N/A 1.270 / 1.290 in | Grade Availability N/A Available on Request | Request Quote |
1.250X1.500 1.250X1.500/Asset/a1230.jpg | Width (w) N/A 1.270 / 1.290 in | l N/A 1.530 / 1.550 in | Grade Availability N/A Available on Request | Request Quote |
1 2