Metric Precision Ground Fixed Length Solid Carbide Rods with Chamfer
Metric
1 2
Part No. |
Item Name |
Diameter |
Length |
Carbide Grade |
Add To Cart/Request Quote |
---|---|---|---|---|---|
RGMC10.0-100P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 10.00 Millimeter (mm) Diameter and 100.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 10.00 mm | Length N/A 100.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC12.0-84P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 12.00 Millimeter (mm) Diameter and 84.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 12.00 mm | Length N/A 84.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC6.0-58P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 6.00 Millimeter (mm) Diameter and 58.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 6.00 mm | Length N/A 58.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC12.0-75P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 12.00 Millimeter (mm) Diameter and 75.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 12.00 mm | Length N/A 75.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC6.0-75P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 6.00 Millimeter (mm) Diameter and 75.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 6.00 mm | Length N/A 75.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC6.0-55P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 6.00 Millimeter (mm) Diameter and 55.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 6.00 mm | Length N/A 55.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC6.0-51P-UM12 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 6.00 Millimeter (mm) Diameter and 51.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 6.00 mm | Length N/A 51.0 mm | Carbide Grade N/A UM12 | Request Quote |
RGMC6.0-51P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 6.00 Millimeter (mm) Diameter and 51.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 6.00 mm | Length N/A 51.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC16.0-83P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 16.00 Millimeter (mm) Diameter and 83.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 16.00 mm | Length N/A 83.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC12.0-100P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 12.00 Millimeter (mm) Diameter and 100.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 12.00 mm | Length N/A 100.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC6.0-63P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 6.00 Millimeter (mm) Diameter and 63.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 6.00 mm | Length N/A 63.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC8.0-59P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 8.00 Millimeter (mm) Diameter and 59.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 8.00 mm | Length N/A 59.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC10.0-90P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 10.00 Millimeter (mm) Diameter and 90.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 10.00 mm | Length N/A 90.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC5.0-51P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 5.00 Millimeter (mm) Diameter and 51.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 5.00 mm | Length N/A 51.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC10.0-75P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 10.00 Millimeter (mm) Diameter and 75.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 10.00 mm | Length N/A 75.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC18.0-85P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 18.00 Millimeter (mm) Diameter and 85.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 18.00 mm | Length N/A 85.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC20.0-100P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 20.00 Millimeter (mm) Diameter and 100.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 20.00 mm | Length N/A 100.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC4.0-51P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 4.00 Millimeter (mm) Diameter and 51.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 4.00 mm | Length N/A 51.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC20.0-105P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 20.00 Millimeter (mm) Diameter and 105.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 20.00 mm | Length N/A 105.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC10.0-67P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 10.00 Millimeter (mm) Diameter and 67.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 10.00 mm | Length N/A 67.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC20.0-125P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 20.00 Millimeter (mm) Diameter and 125.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 20.00 mm | Length N/A 125.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC8.0-64P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 8.00 Millimeter (mm) Diameter and 64.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 8.00 mm | Length N/A 64.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC8.0-80P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 8.00 Millimeter (mm) Diameter and 80.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 8.00 mm | Length N/A 80.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC3.0-40P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 3.00 Millimeter (mm) Diameter and 40.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 3.00 mm | Length N/A 40.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC18.0-93P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 18.00 Millimeter (mm) Diameter and 93.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 18.00 mm | Length N/A 93.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC6.0-60P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 6.00 Millimeter (mm) Diameter and 60.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 6.00 mm | Length N/A 60.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC3.0-39P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 3.00 Millimeter (mm) Diameter and 39.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 3.00 mm | Length N/A 39.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC14.0-83P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 14.00 Millimeter (mm) Diameter and 83.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 14.00 mm | Length N/A 83.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC20.0-93P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 20.00 Millimeter (mm) Diameter and 93.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 20.00 mm | Length N/A 93.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC25.0-150P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 25.00 Millimeter (mm) Diameter and 150.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 25.00 mm | Length N/A 150.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC6.0-57P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 6.00 Millimeter (mm) Diameter and 57.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 6.00 mm | Length N/A 57.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC16.0-130P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 16.00 Millimeter (mm) Diameter and 130.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 16.00 mm | Length N/A 130.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC20.0-150P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 20.00 Millimeter (mm) Diameter and 150.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 20.00 mm | Length N/A 150.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC4.0-50P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 4.00 Millimeter (mm) Diameter and 50.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 4.00 mm | Length N/A 50.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC6.0-100P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 6.00 Millimeter (mm) Diameter and 100.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 6.00 mm | Length N/A 100.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC16.0-93P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 16.00 Millimeter (mm) Diameter and 93.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 16.00 mm | Length N/A 93.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC5.0-55P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 5.00 Millimeter (mm) Diameter and 55.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 5.00 mm | Length N/A 55.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC4.0-75P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 4.00 Millimeter (mm) Diameter and 75.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 4.00 mm | Length N/A 75.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC5.0-51P-UM12 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 5.00 Millimeter (mm) Diameter and 51.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 5.00 mm | Length N/A 51.0 mm | Carbide Grade N/A UM12 | Request Quote |
RGMC16.0-100P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 16.00 Millimeter (mm) Diameter and 100.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 16.00 mm | Length N/A 100.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC14.0-76P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 14.00 Millimeter (mm) Diameter and 76.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 14.00 mm | Length N/A 76.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC14.0-84P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 14.00 Millimeter (mm) Diameter and 84.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 14.00 mm | Length N/A 84.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC8.0-75P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 8.00 Millimeter (mm) Diameter and 75.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 8.00 mm | Length N/A 75.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC12.0-74P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 12.00 Millimeter (mm) Diameter and 74.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 12.00 mm | Length N/A 74.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC12.0-120P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 12.00 Millimeter (mm) Diameter and 120.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 12.00 mm | Length N/A 120.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC10.0-72P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 10.00 Millimeter (mm) Diameter and 72.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 10.00 mm | Length N/A 72.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC10.0-70P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 10.00 Millimeter (mm) Diameter and 70.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 10.00 mm | Length N/A 70.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC8.0-100P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 8.00 Millimeter (mm) Diameter and 100.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 8.00 mm | Length N/A 100.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC6.0-80P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 6.00 Millimeter (mm) Diameter and 80.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 6.00 mm | Length N/A 80.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC6.0-70P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 6.00 Millimeter (mm) Diameter and 70.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 6.00 mm | Length N/A 70.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC8.0-90P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 8.00 Millimeter (mm) Diameter and 90.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 8.00 mm | Length N/A 90.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC10.0-73P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 10.00 Millimeter (mm) Diameter and 73.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 10.00 mm | Length N/A 73.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC8.0-75P-UM12 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 8.00 Millimeter (mm) Diameter and 75.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 8.00 mm | Length N/A 75.0 mm | Carbide Grade N/A UM12 | Request Quote |
RGMC8.0-64P-UM6 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 8.00 Millimeter (mm) Diameter and 64.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 8.00 mm | Length N/A 64.0 mm | Carbide Grade N/A UM6 | Request Quote |
RGMC4.0-50P-UM6 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 4.00 Millimeter (mm) Diameter and 50.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 4.00 mm | Length N/A 50.0 mm | Carbide Grade N/A UM6 | Request Quote |
RGMC4.0-51P-UM6 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 4.00 Millimeter (mm) Diameter and 51.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 4.00 mm | Length N/A 51.0 mm | Carbide Grade N/A UM6 | Request Quote |
RGMC4.0-50P-UM12 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 4.00 Millimeter (mm) Diameter and 50.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 4.00 mm | Length N/A 50.0 mm | Carbide Grade N/A UM12 | Request Quote |
RGMC4.0-51P-UM12 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 4.00 Millimeter (mm) Diameter and 51.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 4.00 mm | Length N/A 51.0 mm | Carbide Grade N/A UM12 | Request Quote |
RGMC6.0-60P-UM12 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 6.00 Millimeter (mm) Diameter and 60.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 6.00 mm | Length N/A 60.0 mm | Carbide Grade N/A UM12 | Request Quote |
RGMC8.0-75P-UM6 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 8.00 Millimeter (mm) Diameter and 75.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 8.00 mm | Length N/A 75.0 mm | Carbide Grade N/A UM6 | Request Quote |
RGMC4.0-75P-UM12 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 4.00 Millimeter (mm) Diameter and 75.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 4.00 mm | Length N/A 75.0 mm | Carbide Grade N/A UM12 | Request Quote |
RGMC3.0-50P-UM12 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 3.00 Millimeter (mm) Diameter and 50.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 3.00 mm | Length N/A 50.0 mm | Carbide Grade N/A UM12 | Request Quote |
RGMC3.0-50P-UM10 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 3.00 Millimeter (mm) Diameter and 50.0 Millimeter (mm) Length UM10 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 3.00 mm | Length N/A 50.0 mm | Carbide Grade N/A UM10 | Request Quote |
RGMC3.0-40P-UM6 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 3.00 Millimeter (mm) Diameter and 40.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 3.00 mm | Length N/A 40.0 mm | Carbide Grade N/A UM6 | Request Quote |
RGMC3.0-40P-UM12 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 3.00 Millimeter (mm) Diameter and 40.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 3.00 mm | Length N/A 40.0 mm | Carbide Grade N/A UM12 | Request Quote |
RGMC8.0-80P-UM12 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 8.00 Millimeter (mm) Diameter and 80.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 8.00 mm | Length N/A 80.0 mm | Carbide Grade N/A UM12 | Request Quote |
RGMC3.0-39P-UM6 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 3.00 Millimeter (mm) Diameter and 39.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 3.00 mm | Length N/A 39.0 mm | Carbide Grade N/A UM6 | Request Quote |
RGMC8.0-80P-UM6 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 8.00 Millimeter (mm) Diameter and 80.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 8.00 mm | Length N/A 80.0 mm | Carbide Grade N/A UM6 | Request Quote |
RGMC3.0-39P-UM12 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 3.00 Millimeter (mm) Diameter and 39.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 3.00 mm | Length N/A 39.0 mm | Carbide Grade N/A UM12 | Request Quote |
RGMC25.0-150P-UM6 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 25.00 Millimeter (mm) Diameter and 150.0 Millimeter (mm) Length UM6 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 25.00 mm | Length N/A 150.0 mm | Carbide Grade N/A UM6 | Request Quote |
RGMC3.0-50P-UM6 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 3.00 Millimeter (mm) Diameter and 50.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 3.00 mm | Length N/A 50.0 mm | Carbide Grade N/A UM6 | Request Quote |
RGMC8.0-64P-UM12 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 8.00 Millimeter (mm) Diameter and 64.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 8.00 mm | Length N/A 64.0 mm | Carbide Grade N/A UM12 | Request Quote |
RGMC8.0-59P-UM12 /Asset/Precision-Ground--Fixed-Lengths-Solid-Carbide-Rods-with-Chamfer.png | N/A 8.00 Millimeter (mm) Diameter and 59.0 Millimeter (mm) Length UM12 Grade Metric Precision Ground Fixed Length Solid Carbide Rod with Chamfer | Diameter N/A 8.00 mm | Length N/A 59.0 mm | Carbide Grade N/A UM12 | Request Quote |
