1 2
part no. |
Thickness (t) |
Radius (r) |
Width (w) |
l |
Description |
Grade Availability |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
2020 2020/Asset/a1008.jpg | Thickness (t) N/A 0.067 / 0.073 in | Radius (r) N/A 1/8 in | Width (w) N/A 0.193 / 0.201 in | l N/A 0.258 / 0.266 in | Description N/A 1/16 x 3/16 x 1/4 in | Grade Availability N/A Available on Request | Request Quote |
2030 2030/Asset/a1008.jpg | Thickness (t) N/A 0.045 / 0.050 in | Radius (r) N/A 1/8 in | Width (w) N/A 0.255 / 0.265 in | l N/A 0.318 / 0.328 in | Description N/A 1/16 x 1/4 x 5/16 in | Grade Availability N/A Available on Request | Request Quote |
2040 2040/Asset/a1008.jpg | Thickness (t) N/A 0.099 / 0.105 in | Radius (r) N/A 1/8 in | Width (w) N/A 0.194 / 0.200 in | l N/A 0.325 / 0.331 in | Description N/A 3/32 x 3/16 x 5/16 in | Grade Availability N/A Available on Request | Request Quote |
2060 2060/Asset/a1008.jpg | Thickness (t) N/A 0.103 / 0.111 in | Radius (r) N/A 1/8 in | Width (w) N/A 0.258 / 0.268 in | l N/A 0.384 / 0.402 in | Description N/A 3/32 x 1/4 x 3/8 in | Grade Availability N/A Available on Request | Request Quote |
2070 2070/Asset/a1008.jpg | Thickness (t) N/A 0.099 / 0.105 in | Radius (r) N/A 1/8 in | Width (w) N/A 0.262 / 0.268 in | l N/A 0.515 / 0.525 in | Description N/A 3/32 x 1/4 x 1/2 in | Grade Availability N/A Available on Request | Request Quote |
2080 2080/Asset/a1008.jpg | Thickness (t) N/A 0.094 / 0.108 in | Radius (r) N/A 3/16 in | Width (w) N/A 0.313 / 0.327 in | l N/A 0.375 / 0.390 in | Description N/A 3/32 x 5/16 x 3/8 in | Grade Availability N/A Available on Request | Request Quote |
2090 2090/Asset/a1008.jpg | Thickness (t) N/A 0.099 / 0.105 in | Radius (r) N/A 3/16 in | Width (w) N/A 0.380 / 0.386 in | l N/A 0.380 / 0.386 in | Description N/A 3/32 x 3/8 x 3/8 in | Grade Availability N/A Available on Request | Request Quote |
2100 2100/Asset/a1008.jpg | Thickness (t) N/A 0.104 / 0.114 in | Radius (r) N/A 1/16 in | Width (w) N/A 0.385 / 0.395 in | l N/A 0.510 / 0.520 in | Description N/A 3/32 x 3/8 x 1/2 in | Grade Availability N/A Available on Request | Request Quote |
2105 2105/Asset/a1008.jpg | Thickness (t) N/A 0.098 / 0.108 in | Radius (r) N/A 1/4 in | Width (w) N/A 0.448 / 0.458 in | l N/A 0.515 / 0.525 in | Description N/A 3/32 x 7/16 x 1/2 in | Grade Availability N/A Available on Request | Request Quote |
2120 2120/Asset/a1008.jpg | Thickness (t) N/A 0.132 / 0.138 in | Radius (r) N/A 1/8 in | Width (w) N/A 0.262 / 0.268 in | l N/A 0.515 / 0.525 in | Description N/A 1/8 x 1/4 x 1/2 in | Grade Availability N/A Available on Request | Request Quote |
2130 2130/Asset/a1008.jpg | Thickness (t) N/A 0.125 / 0.140 in | Radius (r) N/A 1/8 in | Width (w) N/A 0.250 / 0.265 in | l N/A 0.625 / 0.645 in | Description N/A 1/8 x 1/4 x 5/8 in | Grade Availability N/A Available on Request | Request Quote |
2140 2140/Asset/a1008.jpg | Thickness (t) N/A 0.135 / 0.140 in | Radius (r) N/A 1/8 in | Width (w) N/A 0.264 / 0.270 in | l N/A 0.764 / 0.779 in | Description N/A 1/8 x 1/4 x 3/4 in | Grade Availability N/A Available on Request | Request Quote |
2150 2150/Asset/a1008.jpg | Thickness (t) N/A 0.129 / 0.135 in | Radius (r) N/A 3/16 in | Width (w) N/A 0.325 / 0.331 in | l N/A 0.449 / 0.455 in | Description N/A 1/8 x 5/16 x 7/16 in | Grade Availability N/A Available on Request | Request Quote |
2160 2160/Asset/a1008.jpg | Thickness (t) N/A 0.125 / 0.140 in | Radius (r) N/A 3/16 in | Width (w) N/A 0.323 / 0.333 in | l N/A 0.500 / 0.520 in | Description N/A 1/8 x 5/16 x 1/2 in | Grade Availability N/A Available on Request | Request Quote |
2170 2170/Asset/a1008.jpg | Thickness (t) N/A 0.132 / 0.138 in | Radius (r) N/A 3/16 in | Width (w) N/A 0.325 / 0.331 in | l N/A 0.640 / 0.650 in | Description N/A 1/8 x 5/16 x 5/8 in | Grade Availability N/A Available on Request | Request Quote |
2180 2180/Asset/a1008.jpg | Thickness (t) N/A 0.131 / 0.139 in | Radius (r) N/A 3/16 in | Width (w) N/A 0.381 / 0.391 in | l N/A 0.511 / 0.521 in | Description N/A 1/8 x 3/8 x 1/2 in | Grade Availability N/A Available on Request | Request Quote |
2190 2190/Asset/a1008.jpg | Thickness (t) N/A 0.125 / 0.140 in | Radius (r) N/A 3/16 in | Width (w) N/A 0.375 / 0.390 in | l N/A 0.750 / 0.770 in | Description N/A 1/8 x 3/8 x 3/4 in | Grade Availability N/A Available on Request | Request Quote |
2200 2200/Asset/a1008.jpg | Thickness (t) N/A 0.135 / 0.145 in | Radius (r) N/A 1/4 in | Width (w) N/A 0.510 / 0.520 in | l N/A 0.510 / 0.520 in | Description N/A 1/8 x 1/2 x 1/2 in | Grade Availability N/A Available on Request | Request Quote |
2210 2210/Asset/a1008.jpg | Thickness (t) N/A 0.132 / 0.138 in | Radius (r) N/A 1/4 in | Width (w) N/A 0.515 / 0.525 in | l N/A 0.765 / 0.770 in | Description N/A 1/8 x 1/2 x 3/4 in | Grade Availability N/A Available on Request | Request Quote |
2215 2215/Asset/a1008.jpg | Thickness (t) N/A 0.130 / 0.140 in | Radius (r) N/A 1/4 in | Width (w) N/A 0.755 / 0.770 in | l N/A 0.755 / 0.770 in | Description N/A 1/8 x 3/4 x 3/4 in | Grade Availability N/A Available on Request | Request Quote |
2220 2220/Asset/a1008.jpg | Thickness (t) N/A 0.161 / 0.167 in | Radius (r) N/A 3/16 in | Width (w) N/A 0.384 / 0.392 in | l N/A 0.568 / 0.576 in | Description N/A 5/32 x 3/8 x 9/16 in | Grade Availability N/A Available on Request | Request Quote |
2230 2230/Asset/a1008.jpg | Thickness (t) N/A 0.156 / 0.171 in | Radius (r) N/A 3/16 in | Width (w) N/A 0.380 / 0.390 in | l N/A 0.755 / 0.765 in | Description N/A 5/32 x 3/8 x 3/4 in | Grade Availability N/A Available on Request | Request Quote |
2250 2250/Asset/a1008.jpg | Thickness (t) N/A 0.188 / 0.203 in | Radius (r) N/A 3/16 in | Width (w) N/A 0.312 / 0.327 in | l N/A 0.438 / 0.458 in | Description N/A 3/16 x 5/16 x 7/16 in | Grade Availability N/A Available on Request | Request Quote |
2260 2260/Asset/a1008.jpg | Thickness (t) N/A 0.188 / 0.204 in | Radius (r) N/A 3/16 in | Width (w) N/A 0.318 / 0.328 in | l N/A 0.630 / 0.640 in | Description N/A 3/16 x 5/16 x 5/8 in | Grade Availability N/A Available on Request | Request Quote |
2270 2270/Asset/a1008.jpg | Thickness (t) N/A 0.184 / 0.190 in | Radius (r) N/A 3/16 in | Width (w) N/A 0.380 / 0.390 in | l N/A 0.510 / 0.520 in | Description N/A 3/16 x 3/8 x 1/2 in | Grade Availability N/A Available on Request | Request Quote |
1 2