Trigon Positive with Hole and Counterbore
Trigons
Unit of Measure
| Items |
/Asset/a1471.jpg WCRT32.50F5 Trigon Positive with Hole and Counterbore |
/Asset/a1471.jpg WCRT32.51F5 Trigon Positive with Hole and Counterbore |
/Asset/a1471.jpg WCRT32.52F5 Trigon Positive with Hole and Counterbore |
|||
| Thickness (t) | N/A 0.173/0.179 in | |||||
| Inscribed Circle (i.c.) | N/A 0.387/0.393 in | |||||
| Shape | N/A Parallelogram | |||||
| hole configuration | N/A Hole | |||||
| Hole (h) | N/A 0.170/0.176 in | |||||
| CB | N/A 0.233/0.239 in | |||||
| CBD | N/A 0.029/0.035 in | |||||
| design for rad. | N/A (1) or smaller | N/A 1 | N/A 2 | |||
| Grade Availability | N/A Available on Request | |||||
|
|
||||||
