Triangle Negative with Hole
Triangle Negative
Unit of Measure
| Items |
/Asset/a1360.jpg ATPR430-NEG Triangle Negative with Hole, thickness 0.104 / 0.112 in |
/Asset/a1360.jpg ATPR440-NEG Triangle Negative with Hole, thickness 0.135 / 0.143 in |
/Asset/a1360.jpg ATPR540-NEG Triangle Negative with Hole, thickness 0.135 / 0.143 in |
/Asset/a1360.jpg ATPR642-NEG Triangle Negative with Hole, thickness 0.135 / 0.143 in |
/Asset/a1364.jpg TNRA0902042K Triangle Negative with Hole, thickness 0.109 / 0.115 in |
|||||
| Thickness (t) | N/A 0.104 / 0.112 in | N/A 0.135 / 0.143 in | N/A 0.135 / 0.143 in | N/A 0.135 / 0.143 in | N/A 0.109 / 0.115 in | |||||
| Inscribed Circle (i.c.) | N/A 0.269/0.275 in | N/A 0.269/0.275 in | N/A 0.331/0.337 in | N/A 0.392/0.398 in | N/A 0.238/0.244 in | |||||
| Radius (r) | N/A 0 in | N/A 0 in | N/A 0 in | N/A 1/32 in | N/A | |||||
| Angle (a) | N/A 60 º | |||||||||
| Shape | N/A Triangle | |||||||||
| hole configuration | N/A Hole | |||||||||
| variable thickness | N/A | |||||||||
| Hole | N/A 0.115 / 0.121 in | N/A 0.115 / 0.121 in | N/A 0.141 / 0.147 in | N/A 0.167 / 0.173 in | N/A 0.100 / 0.104 in | |||||
| C/S | N/A | N/A | N/A | N/A | N/A 0.149 / 0.155 in | |||||
| CB | N/A | N/A | N/A | N/A | N/A 0.015 in | |||||
| TO | N/A 0.199 / 0.205 in | N/A 0.199 / 0.205 in | N/A 0.262 / 0.268 in | N/A 0.324 / 0.330 in | N/A | |||||
| Grade Availability | N/A Available on Request | N/A Available on Request | N/A Available on Request | N/A Available on Request | N/A In Stock | |||||
|
|
||||||||||

