Square Negative
Square Negative
Variable thickness quoted on request.
Unit of Measure
| Items |
/Asset/a1286.jpg SNR1.81.50 Square Negative, thickness 0.104 / 0.112 in |
/Asset/a1286.jpg SNR1.810 Square Negative, thickness 0.073 / 0.081 in |
/Asset/a1286.jpg SNR1.820 Square Negative, thickness 0.135 / 0.143 in |
/Asset/a1286.jpg SNR21.50 Square Negative, thickness 0.104 / 0.112 in |
/Asset/a1286.jpg SNR210 Square Negative, thickness 0.077 / 0.082 in |
|||||
| Thickness (t) | N/A 0.104 / 0.112 in | N/A 0.073 / 0.081 in | N/A 0.135 / 0.143 in | N/A 0.104 / 0.112 in | N/A 0.077 / 0.082 in | |||||
| Inscribed Circle (i.c.) | N/A 0.233/0.239 in | N/A 0.233/0.239 in | N/A 0.233/0.239 in | N/A 0.265/0.271 in | N/A 0.265/0.271 in | |||||
| Radius (r) | N/A 0 in | |||||||||
| Angle (a) | N/A 90 º | |||||||||
| Shape | N/A Square | |||||||||
| hole configuration | N/A None | |||||||||
| variable thickness | N/A | |||||||||
| Grade Availability | N/A Available on Request | |||||||||
|
|
||||||||||
