Utility Diamond Negative GP1 Chipbreaker with Hole
Diamond Negative
Unit of Measure
| Items |
/Asset/a1030.jpg DNSP431GP1 Utility Diamond Negative GP1 Chipbreaker with Hole, thickness 0.198 / 0.204 in |
/Asset/a1030.jpg DNSP432GP1 Utility Diamond Negative GP1 Chipbreaker with Hole, thickness 0.198 / 0.204 in |
/Asset/a1030.jpg DNSP433GP1 Utility Diamond Negative GP1 Chipbreaker with Hole, thickness 0.198 / 0.204 in |
/Asset/a1030.jpg DNSP442GP1 Utility Diamond Negative GP1 Chipbreaker with Hole, thickness 0.261 / 0.267 in |
/Asset/a1030.jpg DNSP532GP1 Utility Diamond Negative GP1 Chipbreaker with Hole, thickness 0.198 / 0.204 in |
|||||
| Thickness (t) | N/A 0.198 / 0.204 in | N/A 0.198 / 0.204 in | N/A 0.198 / 0.204 in | N/A 0.261 / 0.267 in | N/A 0.198 / 0.204 in | |||||
| Inscribed Circle (i.c.) | N/A 0.497/0.503 in | N/A 0.497/0.503 in | N/A 0.497/0.503 in | N/A 0.497/0.503 in | N/A 0.622/0.628 in | |||||
| Radius (r) | N/A 1/64 in | N/A 1/32 in | N/A 3/64 in | N/A 1/32 in | N/A 1/32 in | |||||
| Angle (a) | N/A 55 º | |||||||||
| Shape | N/A Diamond | |||||||||
| hole configuration | N/A Hole | |||||||||
| variable thickness | N/A | |||||||||
| Hole | N/A 0.200 / 0.206 in | N/A 0.200 / 0.206 in | N/A 0.200 / 0.206 in | N/A 0.200 / 0.206 in | N/A 0.247 / 0.253 in | |||||
| Operation | N/A General Purpose | |||||||||
| Grade Availability | N/A Available on Request | |||||||||
|
|
||||||||||
