Utility Diamond Negative F1 Chipbreaker with Hole
Diamond Negative
Unit of Measure
| Items |
/Asset/a1042.jpg VNSG331F1 Utility Diamond Negative F1 Chipbreaker with Hole, thickness 0.193 / 0.199 in |
/Asset/a1042.jpg VNSG332F1 Utility Diamond Negative F1 Chipbreaker with Hole, thickness 0.193 / 0.199 in |
/Asset/a1042.jpg VNSG333F1 Utility Diamond Negative F1 Chipbreaker with Hole, thickness 0.191 / 0.197 in |
/Asset/a1042.jpg VNSG432F1 Utility Diamond Negative F1 Chipbreaker with Hole, thickness 0.194 / 0.200 in |
/Asset/a1042.jpg VNSG442F1 Utility Diamond Negative F1 Chipbreaker with Hole, thickness 0.259 / 0.265 in |
|||||
| Thickness (t) | N/A 0.193 / 0.199 in | N/A 0.193 / 0.199 in | N/A 0.191 / 0.197 in | N/A 0.194 / 0.200 in | N/A 0.259 / 0.265 in | |||||
| Inscribed Circle (i.c.) | N/A 0.373/0.377 in | N/A 0.373/0.377 in | N/A 0.373/0.377 in | N/A 0.497/0.503 in | N/A 0.497/0.503 in | |||||
| Radius (r) | N/A 1/64 in | N/A 1/32 in | N/A 3/64 in | N/A 1/32 in | N/A 1/32 in | |||||
| Angle (a) | N/A 35 º | |||||||||
| Shape | N/A Diamond | |||||||||
| hole configuration | N/A Hole | |||||||||
| variable thickness | N/A | |||||||||
| Hole | N/A 0.148 / 0.152 in | N/A 0.148 / 0.152 in | N/A 0.148 / 0.152 in | N/A 0.200 / 0.206 in | N/A 0.200 / 0.206 in | |||||
| Operation | N/A Finishing | |||||||||
| Grade Availability | N/A Available on Request | |||||||||
|
|
||||||||||
