U-Notch Top Lock Style
U-Notch Blanks
Unit of Measure
| Items |
/Asset/a1485.jpg ERL3-TL Top Lock Style, thickness 0.207 / 0.213 in |
/Asset/a1485.jpg ERR3-TL Top Lock Style, thickness 0.207 / 0.213 in |
/Asset/a1485.jpg ERL4-TL Top Lock Style, thickness 0.270 / 0.275 in |
/Asset/a1485.jpg ERR4-TL Top Lock Style, thickness 0.270 / 0.275 in |
||||
| Thickness (t) | N/A 0.207 / 0.213 in | N/A 0.207 / 0.213 in | N/A 0.270 / 0.275 in | N/A 0.270 / 0.275 in | ||||
| Angle (a) | N/A 55 º | |||||||
| Shape | N/A Top Lock Style | |||||||
| hole configuration | N/A None | |||||||
| variable thickness | N/A | |||||||
| Width (w) | N/A 0.356 / 0.362 in | N/A 0.356 / 0.362 in | N/A 0.468 / 0.473 in | N/A 0.468 / 0.473 in | ||||
| l | N/A 0.950 / 0.960 in | N/A 0.950 / 0.960 in | N/A 1.165 / 1.175 in | N/A 1.165 / 1.175 in | ||||
| Grade Availability | N/A Available on Request | |||||||
|
|
||||||||
