U-Notch Style Extra Deep
U-Notch Blanks
Unit of Measure
| Items |
/Asset/a1477.jpg ERL3-ED U-Notch Style Extra Deep, thickness 0.207 / 0.213 in |
/Asset/a1477.jpg ERR3-ED U-Notch Style Extra Deep, thickness 0.207 / 0.213 in |
/Asset/a1477.jpg ERL4-ED U-Notch Style Extra Deep, thickness 0.270 / 0.276 in |
/Asset/a1477.jpg ERR4-ED U-Notch Style Extra Deep, thickness 0.270 / 0.276 in |
||||
| Thickness (t) | N/A 0.207 / 0.213 in | N/A 0.207 / 0.213 in | N/A 0.270 / 0.276 in | N/A 0.270 / 0.276 in | ||||
| Angle (a) | N/A 55 º | |||||||
| Shape | N/A U-Notch | |||||||
| hole configuration | N/A None | |||||||
| variable thickness | N/A | |||||||
| Width (w) | N/A 0.359 / 0.365 in | N/A 0.359 / 0.365 in | N/A 0.470 / 0.476 in | N/A 0.470 / 0.476 in | ||||
| l | N/A 1.035 / 1.045 in | N/A 1.035 / 1.045 in | N/A 1.400 / 1.410 in | N/A 1.400 / 1.410 in | ||||
| Grade Availability | N/A Available on Request | |||||||
|
|
||||||||
