Trigon Negative Chipbreaker with Hole and Counterbore
Trigons
Unit of Measure
| Items |
/Asset/a1468.jpg DWG#U-4533.150T Trigon Negative Chipbreaker with Hole and Counterbore, thickness 0.162 / 0.166 in |
/Asset/a1468.jpg DWG#U-5026 Trigon Negative Chipbreaker with Hole and Counterbore, thickness 0.162 / 0.166 in |
/Asset/a1468.jpg WNRX030204 Trigon Negative Chipbreaker with Hole and Counterbore, thickness 0.109 / 0.113 in |
/Asset/a1468.jpg WNRX030304 Trigon Negative Chipbreaker with Hole and Counterbore, thickness 0.130 / 0.134 in |
/Asset/a1468.jpg WNRX050304 Trigon Negative Chipbreaker with Hole and Counterbore, thickness 0.130 / 0.134 in |
|||||
| Thickness (t) | N/A 0.162 / 0.166 in | N/A 0.162 / 0.166 in | N/A 0.109 / 0.113 in | N/A 0.130 / 0.134 in | N/A 0.130 / 0.134 in | |||||
| Inscribed Circle (i.c.) | N/A 0.406/0.414 in | N/A 0.327/0.333 in | N/A 0.248/0.254 in | N/A 0.248/0.254 in | N/A 0.327/0.333 in | |||||
| Angle (a) | N/A 84 º | |||||||||
| Shape | N/A Trigon | |||||||||
| hole configuration | N/A Hole | |||||||||
| variable thickness | N/A | |||||||||
| Hole | N/A 0.147 / 0.149 in | N/A 0.104 / 0.108 in | N/A 0.104 / 0.108 in | N/A 0.104 / 0.108 in | N/A 0.104 / 0.108 in | |||||
| CB | N/A 0.210 / 0.214 in | N/A 0.142 / 0.146 in | N/A 0.142 / 0.146 in | N/A 0.142 / 0.146 in | N/A 0.142 / 0.146 in | |||||
| CBD | N/A 0.061 in | |||||||||
| Grade Availability | N/A Available on Request | |||||||||
|
|
||||||||||
