Triangle Negative Chipbreaker with Hole
Triangle Negative
Unit of Measure
| Items |
/Asset/a1428.jpg UTD7P-NEG Triangle Negative Chipbreaker with Hole, thickness 0.135 / 0.143 in |
/Asset/a1428.jpg UTD8P-NEG Triangle Negative Chipbreaker with Hole, thickness 0.202 / 0.207 in |
/Asset/a1432.jpg UT220NW/OCHAMFER Triangle Negative Chipbreaker with Hole, thickness 0.142 / 0.148 in |
|||
| Thickness (t) | N/A 0.135 / 0.143 in | N/A 0.202 / 0.207 in | N/A 0.142 / 0.148 in | |||
| Inscribed Circle (i.c.) | N/A 0.454/0.460 in | N/A 0.517/0.523 in | N/A 0.265/0.275 in | |||
| Radius (r) | N/A 1/32 in | N/A 0 in | N/A 0 in | |||
| Angle (a) | N/A 60 º | |||||
| Shape | N/A Triangle | |||||
| hole configuration | N/A Hole | |||||
| variable thickness | N/A | |||||
| Hole | N/A 0.122 / 0.128 in | N/A 0.176 / 0.182 in | N/A 0.090 / 0.096 in | |||
| C/S | N/A 82 º | N/A 82 º | N/A | |||
| CB | N/A | N/A | N/A 0.151 / 0.157 in | |||
| TO | N/A 0.267 / 0.273 in | N/A 0.383 / 0.389 in | N/A | |||
| Grade Availability | N/A Available on Request | |||||
|
|
||||||

