Top Lock Semi-Finished Style
Top Lock Style
Unit of Measure
| Items |
/Asset/a1486.jpg ERL3-TL-GTB/PER Top Lock Semi-Finished Style, thickness 0.194 / 0.196 in |
/Asset/a1486.jpg ERR3-TL-GTB/PER Top Lock Semi-Finished Style, thickness 0.194 / 0.196 in |
/Asset/a1486.jpg ERL4-TL-GTB/PER Top Lock Semi-Finished Style, thickness 0.254 / 0.256 in |
/Asset/a1486.jpg ERR4-TL-GTB/PER Top Lock Semi-Finished Style, thickness 0.254 / 0.256 in |
||||
| Thickness (t) | N/A 0.194 / 0.196 in | N/A 0.194 / 0.196 in | N/A 0.254 / 0.256 in | N/A 0.254 / 0.256 in | ||||
| Angle (a) | N/A 55 º | |||||||
| Shape | N/A Top Lock Style | |||||||
| hole configuration | N/A None | |||||||
| variable thickness | N/A | |||||||
| Width (w) | N/A 0.343 / 0.345 in | N/A 0.343 / 0.345 in | N/A 0.452 / 0.454 in | N/A 0.452 / 0.454 in | ||||
| l | N/A 0.983 in | N/A 0.983 in | N/A 1.170 in | N/A 1.170 in | ||||
| a | N/A 0.633 / 0.635 in | N/A 0.633 / 0.635 in | N/A 0.759 / 0.761 in | N/A 0.759 / 0.761 in | ||||
| Grade Availability | N/A Available on Request | |||||||
|
|
||||||||
