Utility Square Positive
Square Positive
Unit of Measure
| Items |
/Asset/a1330.jpg SPS322 Utility Square Positive, thickness 0.135 / 0.140 in |
/Asset/a1330.jpg SPS422 Utility Square Positive, thickness 0.135 / 0.140 in |
/Asset/a1330.jpg SPS424 Utility Square Positive, thickness 0.135 / 0.140 in |
/Asset/a1330.jpg SPS632 Utility Square Positive, thickness 0.198 / 0.203 in |
/Asset/a1330.jpg SPS633 Utility Square Positive, thickness 0.198 / 0.203 in |
|||||
| Thickness (t) | N/A 0.135 / 0.140 in | N/A 0.135 / 0.140 in | N/A 0.135 / 0.140 in | N/A 0.198 / 0.203 in | N/A 0.198 / 0.203 in | |||||
| Inscribed Circle (i.c.) | N/A 0.372/0.378 in | N/A 0.495/0.505 in | N/A 0.495/0.505 in | N/A 0.743/0.757 in | N/A 0.743/0.757 in | |||||
| Radius (r) | N/A 1/32 in | N/A 1/32 in | N/A 1/16 in | N/A 1/32 in | N/A 3/64 in | |||||
| Angle (a) | N/A 11 º | |||||||||
| Shape | N/A Square | |||||||||
| hole configuration | N/A None | |||||||||
| variable thickness | N/A | |||||||||
| Grade Availability | N/A Available on Request | |||||||||
|
|
||||||||||
