Utility Square Negative
Square Negative
Variable thickness quoted on request.
Unit of Measure
| Items |
/Asset/a1294.jpg SNS322 Utility Square Negative, thickness 0.135 / 0.143 in |
/Asset/a1294.jpg SNS332 Utility Square Negative, thickness 0.198 / 0.206 in |
/Asset/a1294.jpg SNS422 Utility Square Negative, thickness 0.135 / 0.143 in |
/Asset/a1294.jpg SNS424 Utility Square Negative, thickness 0.135 / 0.143 in |
/Asset/a1294.jpg SNS432 Utility Square Negative, thickness 0.198 / 0.206 in |
|||||
| Thickness (t) | N/A 0.135 / 0.143 in | N/A 0.198 / 0.206 in | N/A 0.135 / 0.143 in | N/A 0.135 / 0.143 in | N/A 0.198 / 0.206 in | |||||
| Inscribed Circle (i.c.) | N/A 0.372/0.378 in | N/A 0.372/0.378 in | N/A 0.495/0.505 in | N/A 0.495/0.505 in | N/A 0.495/0.505 in | |||||
| Radius (r) | N/A 1/32 in | N/A 1/32 in | N/A 1/32 in | N/A 1/16 in | N/A 1/32 in | |||||
| Angle (a) | N/A 90 º | |||||||||
| Shape | N/A Square | |||||||||
| hole configuration | N/A None | |||||||||
| Grade Availability | N/A Available on Request | |||||||||
|
|
||||||||||
