Spade Drills
Spade Blanks
Unit of Measure
| Items |
/Asset/a1110.jpg SDB500 Spade Drills, thickness 0.1035 / 0.1135 in |
/Asset/a1111.jpg SDB688 Spade Drills, thickness 0.135 / 0.145 in |
/Asset/a1111.jpg SDB938 Spade Drills, thickness 0.165 / 0.175 in |
/Asset/a1111.jpg SDB1.375 Spade Drills, thickness 0.197 / 0.207 in |
/Asset/a1111.jpg SDB1.875 Spade Drills, thickness 0.260 / 0.270 in |
|||||
| Thickness (t) | N/A 0.1035 / 0.1135 in | N/A 0.135 / 0.145 in | N/A 0.165 / 0.175 in | N/A 0.197 / 0.207 in | N/A 0.260 / 0.270 in | |||||
| Angle (a) | N/A | N/A 24 º | N/A 24 º | N/A 24 º | N/A 24 º | |||||
| Shape | N/A Spade | |||||||||
| hole configuration | N/A None | |||||||||
| variable thickness | N/A | |||||||||
| Width (w) | N/A 0.390 / 0.400 in | N/A 0.469 / 0.479 in | N/A 0.585 / 0.595 in | N/A 0.675 / 0.685 in | N/A 0.841 / 0.851 in | |||||
| l | N/A 0.525 / 0.535 in | N/A 0.705 / 0.715 in | N/A 0.970 / 0.980 in | N/A 1.390 / 1.410 in | N/A 1.890 / 1.910 in | |||||
| Hole | N/A 0.084 / 0.094 in | N/A 0.099 / 0.104 in | N/A 0.125 / 0.135 in | N/A 0.164 / 0.174 in | N/A 0.213 / 0.223 in | |||||
| C/S | N/A 0.132 / 0.142 in | N/A 0.152 / 0.162 in | N/A 0.175 / 0.185 in | N/A 0.215 / 0.225 in | N/A 0.280 / 0.290 in | |||||
| CB | N/A 0.022 / 0.032 in | N/A 0.0495 / 0.0595 in | N/A 0.0372 / 0.0472 in | N/A 0.0585 / 0.0685 in | N/A 0.063 / 0.073 in | |||||
| Grade Availability | N/A Available on Request | |||||||||
|
|
||||||||||

