Sawtip Style Rectangles
Saw Tips
Unit of Measure
| Items |
/Asset/a1414.jpg 125X20X37-SAWTIP Sawtip Style Rectangle, thickness 0.120 / 0.130 in |
/Asset/a1414.jpg 125X27X37-SAWTIP Sawtip Style Rectangle, thickness 0.120 / 0.130 in |
/Asset/a1414.jpg 125X31X37-SAWTIP Sawtip Style Rectangle, thickness 0.120 / 0.130 in |
/Asset/a1414.jpg 177X31X38-SAWTIP Sawtip Style Rectangle, thickness 0.172 / 0.182 in |
/Asset/a1414.jpg 177X34X38-SAWTIP Sawtip Style Rectangle, thickness 0.172 / 0.182 in |
|||||
| Thickness (t) | N/A 0.120 / 0.130 in | N/A 0.120 / 0.130 in | N/A 0.120 / 0.130 in | N/A 0.172 / 0.182 in | N/A 0.172 / 0.182 in | |||||
| Radius (r) | N/A 0.075 in | |||||||||
| Angle (a) | N/A 10 º | |||||||||
| Shape | N/A Rectangular | |||||||||
| hole configuration | N/A None | |||||||||
| variable thickness | N/A | |||||||||
| Width (w) | N/A 0.195 / 0.205 in | N/A 0.265 / 0.275 in | N/A 0.304 / 0.314 in | N/A 0.304 / 0.314 in | N/A 0.333 / 0.343 in | |||||
| Hole | N/A 0.375 / 0.385 in | N/A 0.375 / 0.385 in | N/A 0.375 / 0.385 in | N/A 0.384 / 0.394 in | N/A 0.384 / 0.394 in | |||||
| Flat | N/A | |||||||||
| Grade Availability | N/A Available on Request | |||||||||
|
|
||||||||||
