Round Positive Milling Inserts
Round Positive Milling Inserts
Unit of Measure
| Items |
/Asset/RCRT1204MOHP---145.jpg RCRT1204MOHP 0.486/0.492 Inch (in) Diameter Round Positive Milling Insert |
/Asset/RPLH190500TN-B.jpg RPLH190500TN-B 0.748/0.754 Inch (in) Diameter Round Positive Milling Insert |
||
| Brands | N/A Ultra-Met® | |||
| Thickness (t) | N/A 0.194/0.200 in | N/A 0.243/0.253 in | ||
| Diameter | N/A 0.486/0.492 in | N/A 0.748/0.754 in | ||
| Hole (h) | N/A 0.170/0.176 in | N/A 0.213/0.219 in | ||
| C/S | N/A 0.233/0.239 in | N/A 0.292/0.298 in | ||
| CBD | N/A 0.032/0.038 in | N/A | ||
| CB | N/A | N/A 0.062/0.072 in | ||
| Shape | N/A Round | |||
|
|
||||

