Utility Round Negative F1 Chipbreakers and Hole
Round Negative
Unit of Measure
| Items |
/Asset/a1254.jpg RNSG32F1 Utility Round Negative F1Chipbreakers and Hole, thickness 0.129 / 0.135 in |
/Asset/a1254.jpg RNSG33F1 Utility Round Negative F1Chipbreakers and Hole, thickness 0.191 / 0.197 in |
/Asset/a1254.jpg RNSG42F1 Utility Round Negative F1Chipbreakers and Hole, thickness 0.129 / 0.135 in |
/Asset/a1254.jpg RNSG43F1 Utility Round Negative F1Chipbreakers and Hole, thickness 0.191 / 0.197 in |
/Asset/a1255.jpg RNSG43F1-1C/B Utility Round Negative F1 Chipbreaker and Hole, thickness 0.191 / 0.197 in |
|||||
| Thickness (t) | N/A 0.129 / 0.135 in | N/A 0.191 / 0.197 in | N/A 0.129 / 0.135 in | N/A 0.191 / 0.197 in | N/A 0.191 / 0.197 in | |||||
| Shape | N/A Round | |||||||||
| hole configuration | N/A Hole | |||||||||
| variable thickness | N/A | |||||||||
| Hole | N/A 0.147 / 0.153 in | N/A 0.147 / 0.153 in | N/A 0.200 / 0.206 in | N/A 0.200 / 0.206 in | N/A 0.201 / 0.205 in | |||||
| Operation | N/A Finishing | |||||||||
| dia. | N/A 0.373 / 0.377 in | N/A 0.373 / 0.377 in | N/A 0.497 / 0.503 in | N/A 0.497 / 0.503 in | N/A 0.497 / 0.503 in | |||||
| Grade Availability | N/A Available on Request | |||||||||
|
|
||||||||||

