Round Negative with ISO Style Hole
Round Negative
Unit of Measure
| Items |
/Asset/a1246.jpg RNRW1604MO Round Negative with ISO Style Hole, thickness 0.198 / 0.206 in |
/Asset/a1246.jpg RNRW1605MO Round Negative with ISO Style Hole, thickness 0.228 / 0.236 in |
/Asset/a1247.jpg RNRW21.5 Round Negative with ISO Style Hole, thickness 0.105 / 0.111 in |
/Asset/a1247.jpg RNRW22 Round Negative with ISO Style Hole, thickness 0.135 / 0.143 in |
/Asset/a1247.jpg RNRW32.5 Round Negative with ISO Style Hole, thickness 0.166 / 0.174 in |
|||||
| Thickness (t) | N/A 0.198 / 0.206 in | N/A 0.228 / 0.236 in | N/A 0.105 / 0.111 in | N/A 0.135 / 0.143 in | N/A 0.166 / 0.174 in | |||||
| Shape | N/A Round | |||||||||
| hole configuration | N/A ISO Style Hole | |||||||||
| variable thickness | N/A | |||||||||
| Hole | N/A 0.213 / 0.219 in | N/A 0.213 / 0.219 in | N/A 0.107 / 0.113 in | N/A 0.107 / 0.113 in | N/A 0.170 / 0.176 in | |||||
| C/S | N/A 0.292 / 0.298 in | N/A 0.292 / 0.298 in | N/A 0.143 / 0.149 in | N/A 0.143 / 0.149 in | N/A 0.233 / 0.239 in | |||||
| CB | N/A 0.042 / 0.050 in | N/A 0.042 / 0.050 in | N/A 0.036 / 0.042 in | N/A 0.036 / 0.042 in | N/A 0.046 / 0.052 in | |||||
| dia. | N/A 0.644 / 0.650 in | N/A 0.644 / 0.650 in | N/A 0.262 / 0.268 in | N/A 0.262 / 0.268 in | N/A 0.389 / 0.395 in | |||||
| Grade Availability | N/A Available on Request | N/A Available on Request | N/A In Stock | N/A Available on Request | N/A Available on Request | |||||
|
|
||||||||||

