Round Negative with Hole
Round Negative
Unit of Measure
| Items |
/Asset/a1234.jpg RNRA1.25 Round Negative with Hole, thickness 0.323 / 0.331 in |
/Asset/a1234.jpg RNRA2.5 Round Negative with Hole, thickness 0.323 / 0.331 in |
/Asset/a1234.jpg RNRA3.128H Round Negative with Hole, thickness 0.040 / 0.055 in |
/Asset/a1234.jpg RNRA3.25 Round Negative with Hole, thickness 0.323 / 0.331 in |
/Asset/a1234.jpg RNRA32 Round Negative with Hole, thickness 0.135 / 0.143 in |
|||||
| Thickness (t) | N/A 0.323 / 0.331 in | N/A 0.323 / 0.331 in | N/A 0.040 / 0.055 in | N/A 0.323 / 0.331 in | N/A 0.135 / 0.143 in | |||||
| Angle (a) | N/A | |||||||||
| Shape | N/A Round | |||||||||
| hole configuration | N/A Hole | |||||||||
| Hole | N/A 0.064 / 0.070 in | N/A 0.111 / 0.117 in | N/A 0.120 / 0.110 in | N/A 0.128 / 0.134 in | N/A 0.147 / 0.153 in | |||||
| C/S | N/A | |||||||||
| dia. | N/A 0.170 / 0.176 in | N/A 0.322 / 0.328 in | N/A 0.385 / 0.400 in | N/A 0.400 / 0.406 in | N/A 0.389 / 0.395 in | |||||
| Grade Availability | N/A Available on Request | |||||||||
|
|
||||||||||
