Roof Bit
Roof Bits
Unit of Measure
| Items |
/Asset/a1129.jpg RD1-.400H Roof Bit, height 0.400 in |
/Asset/a1129.jpg RD1-.425H Roof Bit, height 0.425 in |
/Asset/a1129.jpg RD1-.450H Roof Bit, height 0.450 in |
/Asset/a1129.jpg RD1-.475H Roof Bit, height 0.475 in |
/Asset/a1129.jpg RD1-.500H Roof Bit, height 0.500 in |
|||||
| Brands | N/A Ultra-Met® | |||||||||
| Width (w) | N/A 1 in | |||||||||
| Hole | N/A 0.400 in | N/A 0.425 in | N/A 0.450 in | N/A 0.475 in | N/A 0.500 in | |||||
| Thickness (t) | N/A 0.175 / 0.185 in | |||||||||
| Length | N/A | |||||||||
| Angle (a) | N/A 140 º | |||||||||
| Chamf | N/A | |||||||||
| Shape | N/A Roof Bit | |||||||||
| hole configuration | N/A None | |||||||||
| variable thickness | N/A | |||||||||
| Grade Availability | N/A Available on Request | |||||||||
|
|
||||||||||
