Positive Parallelogram
Parallelogram
Unit of Measure
| Items |
/Asset/a1192.jpg BCBP15-NEG Positive Parallelogram |
/Asset/a1192.jpg BCBP15RH Positive Parallelogram |
||
| Thickness (t) | N/A 0.140/0.145 in | |||
| Radius (r) | N/A 0 in | N/A 3/64 in | ||
| Shape | N/A Parallelogram | |||
| Width (w) | N/A 0.517/0.523 in | |||
| l | N/A 1.025/1.035 in | |||
| a | N/A 0 º | N/A 10 º | ||
| Grade Availability | N/A Available on Request | |||
|
|
||||
