Positive Parallelogram
Parallelogram
Unit of Measure
| Items |
/Asset/a1186.jpg UABC2442 Positive Parallelogram |
/Asset/a1186.jpg UABC2448 Positive Parallelogram |
||
| Thickness (t) | N/A 0.136/0.142 in | |||
| Radius (r) | N/A 1/32 in | N/A 1/8 in | ||
| Shape | N/A Parallelogram | |||
| Width (w) | N/A 0.263/0.269 in | |||
| l | N/A 1.020/1.030 in | N/A 1.006/1.016 in | ||
| Grade Availability | N/A Available on Request | |||
|
|
||||
