Parallelogram
Parallelogram
Unit of Measure
| Items |
/Asset/a1185.jpg UBCBP15"0"-NEG Parallelogram, length 1.028. / 1.035 ln |
/Asset/a1186.jpg UABC2442 Parallelogram, length 1.020 / 1.030 ln |
/Asset/a1187.jpg UABC2448 Parallelogram, length 1.006 / 1.016 ln |
/Asset/a1187.jpg OSP-5 Parallelogram, length 0.640 / 0.650 ln |
/Asset/a1187.jpg OSP-6 Parallelogram, length 0.642 / 0.648 ln |
|||||
| Brands | N/A Ultra-Met® | |||||||||
| Thickness (t) | N/A 0.140 / 0.145 in | N/A 0.136 / 0.142 in | N/A 0.136 / 0.142 in | N/A 0.198 / 0.206 in | N/A 0.229 / 0.237 in | |||||
| Width (w) | N/A 0.517 / 0.523 in | N/A 0.263 / 0.269 in | N/A 0.263 / 0.269 in | N/A 0.425 / 0.431 in | N/A 0.425 / 0.431 in | |||||
| Length | N/A | |||||||||
| Hole (h) | N/A | |||||||||
| TO | N/A | |||||||||
| Radius (r) | N/A | N/A 1/32 in | N/A 1/8 in | N/A | N/A | |||||
| Angle (a) | N/A 3 º | N/A 10 º | N/A 10 º | N/A 30 º | N/A 30 º | |||||
| Shape | N/A Parallelogram | |||||||||
| hole configuration | N/A None | |||||||||
| variable thickness | N/A | |||||||||
| l | N/A 1.028 / 1.035 in | N/A 1.020 / 1.030 in | N/A 1.006 / 1.016 in | N/A 0.640 / 0.650 in | N/A 0.642 / 0.648 in | |||||
| a | N/A | |||||||||
| Grade Availability | N/A Available on Request | |||||||||
|
|
||||||||||


