Two Hole 40 Degree Precision Ground Random Length Carbide Rods
Metric
Unit of Measure
| Items |
/Asset/a1748.jpg R2H4010.0-330P-UM10 10 Millimeter (mm) Diameter UM10 Grade Two Hole 40 Degree Precision Ground Random Length Carbide Rod |
/Asset/a1748.jpg R2H408.0-330P-UM10 8 Millimeter (mm) Diameter UM10 Grade Two Hole 40 Degree Precision Ground Random Length Carbide Rod |
/Asset/a1748.jpg R2H4012.0-330P-UM10 12 Millimeter (mm) Diameter UM10 Grade Two Hole 40 Degree Precision Ground Random Length Carbide Rod |
/Asset/a1748.jpg R2H4014.0-330P-UM10 14 Millimeter (mm) Diameter UM10 Grade Two Hole 40 Degree Precision Ground Random Length Carbide Rod |
/Asset/a1748.jpg R2H4016.0-330P-UM10 16 Millimeter (mm) Diameter UM10 Grade Two Hole 40 Degree Precision Ground Random Length Carbide Rod |
|||||
| Description | N/A | |||||||||
| Brands | N/A Ultra-Met® | |||||||||
| Finish | N/A Polished | |||||||||
| Diameter | N/A 10 mm | N/A 8 mm | N/A 12 mm | N/A 14 mm | N/A 16 mm | |||||
| Length | N/A 330 mm | |||||||||
| Length Tolerance | N/A +5 mm0 mm | |||||||||
| Hole d | N/A 0.80 mm | N/A 0.60 mm | N/A 0.90 mm | N/A 1.00 mm | N/A 1.20 mm | |||||
| Hole d Tolerance (±) | N/A 0.15 mm | N/A 0.15 mm | N/A 0.15 mm | N/A 0.20 mm | N/A 0.20 mm | |||||
| Between Centers (BC) Diameter | N/A 3.1 mm | N/A 2.4 mm | N/A 3.8 mm | N/A 4.3 mm | N/A 5.1 mm | |||||
| Between Centers (BC) Diameter Tolerance | N/A ±0.40 mm | N/A ±0.30 mm | N/A ±0.40 mm | N/A ±0.40 mm | N/A ±0.40 mm | |||||
| Pitch | N/A 37.44 mm | N/A 29.95 mm | N/A 44.93 mm | N/A 52.42 mm | N/A 59.90 mm | |||||
| Carbide Grade | N/A UM10 | |||||||||
| Material | N/A Carbide | |||||||||
| Shipping Weight | N/A 0.460012355 Kilogram | N/A 0.307942155 Kilogram | N/A 0.662417791 Kilogram | N/A 0.878357475 Kilogram | N/A 1.124711199 Kilogram | |||||
| International Organization for Standardization (ISO) Tolerance Type | N/A h6 | |||||||||
| Note | N/A All inventory subject to prior sales. | |||||||||
|
|
||||||||||
