Two Hole 30 Degree Precision Ground Reduced Between Centers (BC) Random Length Carbide Rods
Metric
Unit of Measure
| Items |
/Asset/2-HOLE.png R2H30R10.0-330P-UM10 10 Millimeter (mm) Diameter UM10 Grade Two Hole 30 Degree Precision Ground Reduced Between Centers (BC) Random Length Carbide Rod |
/Asset/2-HOLE.png R2H30R20.0-330P-UM10 20 Millimeter (mm) Diameter UM10 Grade Two Hole 30 Degree Precision Ground Reduced Between Centers (BC) Random Length Carbide Rod |
/Asset/2-HOLE.png R2H30R16.0-330P-UM10 16 Millimeter (mm) Diameter UM10 Grade Two Hole 30 Degree Precision Ground Reduced Between Centers (BC) Random Length Carbide Rod |
/Asset/2-HOLE.png R2H30R6.0-330P-UM10 6 Millimeter (mm) Diameter UM10 Grade Two Hole 30 Degree Precision Ground Reduced Between Centers (BC) Random Length Carbide Rod |
/Asset/2-HOLE.png R2H30R18.0-330P-UM10 18 Millimeter (mm) Diameter UM10 Grade Two Hole 30 Degree Precision Ground Reduced Between Centers (BC) Random Length Carbide Rod |
|||||
| Description | N/A | |||||||||
| Brands | N/A Ultra-Met® | |||||||||
| Finish | N/A Polished | |||||||||
| Diameter | N/A 10 mm | N/A 20 mm | N/A 16 mm | N/A 6 mm | N/A 18 mm | |||||
| Length | N/A 330 mm | |||||||||
| Length Tolerance | N/A +5 mm0 mm | |||||||||
| Hole d | N/A 1.40 mm | N/A 2.00 mm | N/A 1.75 mm | N/A 0.70 mm | N/A 2.00 mm | |||||
| Hole d Tolerance (±) | N/A 0.15 mm | N/A 0.25 mm | N/A 0.20 mm | N/A 0.10 mm | N/A 0.25 mm | |||||
| Between Centers (BC) Diameter | N/A 4.5 mm | N/A 9.9 mm | N/A 7.9 mm | N/A 2.4 mm | N/A 9.15 mm | |||||
| Between Centers (BC) Diameter Tolerance | N/A 0/-0.30 mm | N/A 0/-0.50 mm | N/A 0/-0.40 mm | N/A 0/-0.20 mm | N/A 0/-0.40 mm | |||||
| Pitch | N/A 54.41 mm | N/A 108.83 mm | N/A 87.06 mm | N/A 32.65 mm | N/A 97.95 mm | |||||
| Carbide Grade | N/A UM10 | |||||||||
| Material | N/A Carbide | |||||||||
| Shipping Weight | N/A 0.460012355 Kilogram | N/A 1.724818226 Kilogram | N/A 1.124711199 Kilogram | N/A 0.186285995 Kilogram | N/A 1.41611572 Kilogram | |||||
| International Organization for Standardization (ISO) Tolerance Type | N/A h6 | |||||||||
| Note | N/A All inventory subject to prior sales. | |||||||||
|
|
||||||||||
