Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rods
Metric
Unit of Measure
| Items |
/Asset/a1740.jpg R2SHS10.0-330P-UM10 10.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod |
/Asset/a1740.jpg R2SHS20.0-330P-UM10 20.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod |
/Asset/a1740.jpg R2SHS16.0-330P-UM10 16.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod |
/Asset/a1740.jpg R2SHS6.0-330P-UM10 6.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod |
/Asset/a1740.jpg R2SHS18.0-330P-UM10 18.00 Millimeter (mm) Diameter UM10 Grade Precision Ground Standard Between Centers (BC) Random Length Two Straight Coolant Carbide Hole Rod |
|||||
| Description | N/A | |||||||||
| Brands | N/A Ultra-Met® | |||||||||
| Finish | N/A Polished | |||||||||
| Diameter | N/A 10.00 mm | N/A 20.00 mm | N/A 16.00 mm | N/A 6.00 mm | N/A 18.00 mm | |||||
| Length | N/A 330 mm | |||||||||
| Length Tolerance | N/A +5 mm0 mm | |||||||||
| Hole d | N/A 1.40 mm | N/A 2.50 mm | N/A 2.00 mm | N/A 1.00 mm | N/A 2.00 mm | |||||
| Hole d Tolerance (±) | N/A 0.15 mm | |||||||||
| Between Centers (BC) Diameter | N/A 5.0 mm | N/A 10.0 mm | N/A 8.0 mm | N/A 3.0 mm | N/A 9.0 mm | |||||
| Between Centers (BC) Diameter Tolerance | N/A 0/-0.30 mm | N/A 0/-0.40 mm | N/A 0/-0.30 mm | N/A 0/-0.20 mm | N/A 0/-0.30 mm | |||||
| Carbide Grade | N/A UM10 | |||||||||
| Material | N/A Carbide | |||||||||
| Shipping Weight | N/A 0.419143489 Kilogram | N/A 1.597687539 Kilogram | N/A 1.035027799 Kilogram | N/A 0.160624149 Kilogram | N/A 1.301150649 Kilogram | |||||
| International Organization for Standardization (ISO) Tolerance Type | N/A h6 | |||||||||
| Note | N/A All inventory subject to prior sales. | |||||||||
|
|
||||||||||
