Diamond Positive
Diamond Positive
Unit of Measure
| Items |
/Asset/a1085.jpg 1160AS Diamond Positive, i.c. 0.645 / 0.651 in |
/Asset/a1087.jpg CPR320 Diamond Positive, i.c. 0.389 / 0.395 in |
/Asset/a1087.jpg CPR322 Diamond Positive, i.c. 0.389 / 0.395 in |
/Asset/a1087.jpg CPR420 Diamond Positive, i.c. 0.514 / 0.520 in |
/Asset/a1087.jpg CPR630 Diamond Positive, i.c. 0.764 / 0.770 in |
|||||
| Thickness (t) | N/A 0.208 / 0.214 in | N/A 0.135 / 0.143 in | N/A 0.135 / 0.143 in | N/A 0.135 / 0.143 in | N/A 0.198 / 0.206 in | |||||
| Inscribed Circle (i.c.) | N/A 0.645/0.651 in | N/A 0.389/0.395 in | N/A 0.389/0.395 in | N/A 0.514/0.520 in | N/A 0.764/0.770 in | |||||
| Radius (r) | N/A 0 in | N/A 0 in | N/A 1/32 in | N/A 0 in | N/A 0 in | |||||
| Angle (a) | N/A 78 º | N/A 80 º | N/A 80 º | N/A 80 º | N/A 80 º | |||||
| Shape | N/A Diamond | |||||||||
| hole configuration | N/A None | |||||||||
| variable thickness | N/A | |||||||||
| Grade Availability | N/A Available on Request | N/A Available on Request | N/A Available on Request | N/A In Stock | N/A Available on Request | |||||
|
|
||||||||||

