Utility Diamond Negative with Hole
Diamond Negative
Variable thickness quoted on request.
Unit of Measure
| Items |
/Asset/a1022.jpg DNSA431 Utility Diamond Negative with Hole, thickness 0.198 / 0.206 in |
/Asset/a1022.jpg DNSA432 Utility Diamond Negative with Hole, thickness 0.198 / 0.206 in |
/Asset/a1022.jpg DNSA433 Utility Diamond Negative with Hole, thickness 0.198 / 0.206 in |
/Asset/a1022.jpg DNSA434 Utility Diamond Negative with Hole, thickness 0.198 / 0.206 in |
/Asset/a1022.jpg DNSA443 Utility Diamond Negative with Hole, thickness 0.260 / 0.268 in |
|||||
| Thickness (t) | N/A 0.198 / 0.206 in | N/A 0.198 / 0.206 in | N/A 0.198 / 0.206 in | N/A 0.198 / 0.206 in | N/A 0.260 / 0.268 in | |||||
| Inscribed Circle (i.c.) | N/A 0.497/0.503 in | |||||||||
| Radius (r) | N/A 1/64 in | N/A 1/32 in | N/A 3/64 in | N/A 1/16 in | N/A 3/64 in | |||||
| Angle (a) | N/A 55 º | |||||||||
| Shape | N/A Diamond | |||||||||
| hole configuration | N/A Hole | |||||||||
| variable thickness | N/A | |||||||||
| Hole | N/A 0.200 / 0.206 in | |||||||||
| Grade Availability | N/A Available on Request | N/A In Stock | N/A Available on Request | N/A Available on Request | N/A Available on Request | |||||
|
|
||||||||||
